Evaluating The Anti-Inflammatory Potential Of Gamma Oryzanol From Oryza Sativa By Targeting The Nf-Kb Pathway: A Molecular Docking And Structure-Based Pharmacophore Modeling Approach
| dc.citation.epage | 471 | |
| dc.citation.issue | 2 | |
| dc.citation.spage | 464 | |
| dc.citation.volume | 18 | |
| dc.contributor.author | Aasia Kanwal | |
| dc.contributor.author | Muhammad Hamdi Mahmood | |
| dc.contributor.author | Saiful Bahri Talip | |
| dc.contributor.author | Norhida Ramli | |
| dc.contributor.department | Faculty of Medicine and Health Sciences | |
| dc.date.accessioned | 2026-03-11T03:22:29Z | |
| dc.date.issued | 2026-02-07 | |
| dc.description.abstract | Objective: The nuclear factor kappa-B (NF-κB) pathway is a key regulator of inflammation observed in polycystic ovary syndrome (PCOS), rendering it a promising target for treatment. Gamma oryzanol (γ-oryzanol) has been reported to display anti-inflammatory properties. However, the particular γ-oryzanol compounds and their specific molecular mechanism by which γ-oryzanol interacts and modulates NF-κB activity have yet to be explained. The study intended to explore the molecular interactions underlying the anti-inflammatory activity of γ-oryzanol against NF-κB through in silico molecular docking and structure-based pharmacophore modeling. Methods: A receptor-based pharmacophore model was created from the ligand-binding site of the NF-κB through the Molecular Operating Environment 2019 software. The pharmacophore comprised four features: one hydrogen bond donor, one hydrogen bond acceptor, one aromatic, and one hydrophobic feature. The optimized model was used to screen an in-house phytochemical database to find the hit compounds with matching features, followed by molecular docking of hit compounds to evaluate their binding manners and interactions with NF-κB. The docking poses were analyzed for key interactions and ranked based on their docking scores. Results: Four lead compounds that satisfied the pharmacophore query were 24-methylenecycloartenyl ferulate, cycloartenyl ferulate, campesteryl ferulate, and β-sitosteryl ferulate. The docking results showed that 24-methylenecycloartenyl ferulate had the most potent interaction with NF-kB ( 6.9 Kcal/mol), followed by cycloartenyl ferulate (-6.7 Kcal/mol), campesteryl ferulate (-5.9 Kcal/mol), and β-sitosteryl ferulate (-5.1 Kcal/mol), indicating their potential to modulate NF-κB. Conclusion: The present study provides molecular insights into the potential modulatory mechanism of γ-oryzanol against NF-κB. γ-oryzanol, along with structurally related phytochemicals, may serve as a promising scaffold for targeting NF–κB–mediated inflammation, implicated in PCOS. These computational predictions offer a foundation for experimental validation in related inflammatory disease models. | |
| dc.description.references | Uncontrolled Keywords: Gamma oryzanol, Nuclear factor kappa-B, Polycystic ovary syndrome, Infertility, Pharmacophore modeling. | |
| dc.description.status | Published | |
| dc.identifier.citation | KANWAL, A., MAHMOOD, M. H., TALIP, S. B., & RAMLI, N. (2026). EVALUATING THE ANTI-INFLAMMATORY POTENTIAL OF GAMMA ORYZANOL FROM ORYZA SATIVA BY TARGETING THE NF-KB PATHWAY: A MOLECULAR DOCKING AND STRUCTURE-BASED PHARMACOPHORE MODELING APPROACH. International Journal of Applied Pharmaceutics, 18(2), 464–471. https://doi.org/10.22159/ijap.2026v18i2.57648 | |
| dc.identifier.doi | https://doi.org/10.22159/ijap.2026v18i2.57648 | |
| dc.identifier.email | mmhamdi@unimas.my | |
| dc.identifier.email | 24010213@siswa.unimas.my | |
| dc.identifier.email | tsbahri@unimas.my | |
| dc.identifier.email | rnorhida@unimas.my | |
| dc.identifier.issn | 0975-7058 | |
| dc.identifier.uri | https://journals.innovareacademics.in/index.php/ijap/article/view/57648 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/184 | |
| dc.publisher | Innovare Academic Sciences Pvt Ltd | |
| dc.relation.ispartof | International Journal of Applied Pharmaceutics | |
| dc.title | Evaluating The Anti-Inflammatory Potential Of Gamma Oryzanol From Oryza Sativa By Targeting The Nf-Kb Pathway: A Molecular Docking And Structure-Based Pharmacophore Modeling Approach | |
| dc.type | Articles | |
| dc.type.status | Yes |
