REPOTHOLE- THE POTHOLE DETECTOR MOBILE APPLICATION FOR VEHICLES USING ACCELEROMETER
| dc.contributor.author | HANA SAFFIYYA BINTI AHMAD NOZAL | |
| dc.date.accessioned | 2026-04-28T08:02:55Z | |
| dc.date.issued | 2025 | |
| dc.description | To improve road safety and the driving experience, this project aims to develop the RePothole mobile application, a real-time pothole detection and plotting system. Potholes on roads pose serious problems, such as increased vehicle maintenance costs, safety hazards, and disruptions to daily commutes. These problems are made worse by the lack of effective and user-friendly systems to identify and address road conditions. Existing pothole management systems frequently rely on manual reporting methods, which are not only time-consuming but also neglected by road users. The RePothole mobile app uses accelerometer and GPS data from an Android device to automatically locate potholes and display them on a digital map. This provides a more streamlined and effective method by doing away with the requirement for consumers to manually report potholes. Important information on road users' experiences with potholes and preferences for such a system was obtained through a survey. The application was created with a focus on automation, simplicity, and real-time data display in response to these comments. Interactive mapping, precise location plotting, and the capability for users to choose routes that steer clear of dangerous road conditions are some of the main features. By offering a centralized platform for real-time pothole detection and visualization, RePothole empowers users with actionable information and helps authorities prioritize road maintenance efforts. This project demonstrates the potential of mobile technology in solving critical infrastructure challenges and highlights its ability to contribute to safer and more efficient transportation systems for all road users. The project is expected to result in a significant improvement in road safety, lower vehicle maintenance costs, and increased efficiency in addressing road hazards. | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/551 | |
| dc.language.iso | English | |
| dc.publisher | Universiti Malaysia Sarawak | |
| dc.relation.ispartofseries | Faculty of Computer Science and Information Technology | |
| dc.title | REPOTHOLE- THE POTHOLE DETECTOR MOBILE APPLICATION FOR VEHICLES USING ACCELEROMETER | |
| dc.type | Final Year Project |
