Land Use Patterns Reveal Urban TB Hotspots: A Spatial-Temporal Study in Penang, Malaysia
| dc.citation.epage | 264 | |
| dc.citation.issue | 3 | |
| dc.citation.spage | 242 | |
| dc.citation.volume | 29 | |
| dc.contributor.author | Nur Afiqah Ariffin | |
| dc.contributor.author | Wan Mohd Muhiyuddin Wan Ibrahim | |
| dc.contributor.author | Ruslan Rainis | |
| dc.contributor.author | Yaniza Shaira Zakaria | |
| dc.contributor.author | Azizul Ahmad | |
| dc.contributor.author | Mohd Zulhafiz Said | |
| dc.contributor.department | Faculty of Social Sciences and Humanities | |
| dc.date.accessioned | 2026-07-31T03:06:03Z | |
| dc.date.issued | 2026-07-30 | |
| dc.description.abstract | In rapidly urbanizing Penang, Malaysia, tuberculosis (TB) remains a critical public health threat. We spatially mapped 4,015 cases (2015–2017) to link disease hotspots with land use. GIS-based spatial statistics (Moran's I and Getis-Ord Gi*) revealed significant clustering in densely populated districts. Hotspots in George Town aligned with residential, commercial, and transit corridors, underscoring how population density and mobility shape urban TB transmission. Integrating this spatial perspective into surveillance and planning enables targeted interventions. Our findings demonstrate the value of geography-informed strategies for controlling TB in rapidly evolving cities. | |
| dc.description.references | Uncontrolled Keywords: Geographic Information System (GIS); Hotspot Analysis; Land Use; Moran's I Analysis; Trend Analysis; Tuberculosis; Tuberculosis Hotspot Mapping | |
| dc.description.status | Published | |
| dc.identifier.citation | Ariffin, N. A., Wan Ibrahim, W. M. M., Rainis, R., Zakaria, Y. S., Ahmad, A., & Said, M. Z. (2026). Land Use Patterns Reveal Urban TB Hotspots: A Spatial-Temporal Study in Penang, Malaysia. The Arab World Geographer / Le Géographe Du Monde Arabe, 29(3), 242–264. https://doi.org/10.64903/1480-6800-29.3.242 | |
| dc.identifier.doi | https://doi.org/10.64903/1480-6800-29.3.242 | |
| dc.identifier.email | aazizul@unimas.my | |
| dc.identifier.issn | 1480-6800 | |
| dc.identifier.uri | https://awg.kglmeridian.com/view/journals/arwg/29/3/article-p242.xml | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/1351 | |
| dc.publisher | Geo Publishing | |
| dc.relation.ispartof | The Arab World Geographer / Le Géographe Du Monde Arabe | |
| dc.title | Land Use Patterns Reveal Urban TB Hotspots: A Spatial-Temporal Study in Penang, Malaysia | |
| dc.type | Articles | |
| dc.type.status | Yes |
