Determinants of life expectancy in OIC countries: a new evidence using threshold regression
| dc.citation.epage | 27 | |
| dc.citation.spage | 1 | |
| dc.contributor.author | Noorazeela Zainol Abidin | |
| dc.contributor.author | Rosmah Nizam | |
| dc.contributor.author | Nurliyana Mohd Basri | |
| dc.contributor.author | Zulkefly Abdul Karim | |
| dc.contributor.author | Hafizah Abdul Rahim | |
| dc.contributor.author | Mohd Shahidan Shaari | |
| dc.contributor.department | Faculty of Economics and Business | |
| dc.date.accessioned | 2026-06-26T08:19:59Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study employs a dynamic panel threshold regression technique to explore the potential threshold effect in the relationship between determinants of life expectancy. Analyzing a sample of 50 member nations of the Organisation of Islamic Cooperation (OIC) from 2000 to 2021, the findings reveal that the total years of schooling have a substantial and non-linear impact on life expectancy. Specifically, the threshold effect of years of schooling is positive and more pronounced in high-income OIC countries compared to low-income ones. These results suggest that policymakers in low-income OIC nations need to carefully manage their educational initiatives to improve education without adversely affecting life expectancy. Balancing the expansion of educational opportunities to maintain or increase life expectancy should be a top priority for policymakers in these countries. Achieving these objectives requires a carefully designed policy approach. | |
| dc.description.references | Uncontrolled Keywords: High income; life expectancy; OIC countries; panel threshold; years of schooling. | |
| dc.description.status | Published | |
| dc.identifier.citation | Zainol Abidin, N., Nizam, R., Mohd Basri, N., Abdul Karim, Z., Abdul Rahim, H., & Shaari, M. S. (2026). Determinants of life expectancy in OIC countries: a new evidence using threshold regression. Mathematical Population Studies, 1-27. https://doi.org/10.1080/08898480.2026.2687370 | |
| dc.identifier.doi | https://doi.org/10.1080/08898480.2026.2687370 | |
| dc.identifier.email | smshahidan@unimas.my | |
| dc.identifier.issn | 1547-724X | |
| dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/08898480.2026.2687370 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/985 | |
| dc.publisher | Taylor & Francis Group, LLC | |
| dc.relation.ispartof | Mathematical Population Studies | |
| dc.title | Determinants of life expectancy in OIC countries: a new evidence using threshold regression | |
| dc.type | Articles | |
| dc.type.status | Yes |
