Succession Planning System
| dc.contributor.author | Chong Jia Rong | |
| dc.date.accessioned | 2026-04-21T03:14:39Z | |
| dc.date.issued | 2025 | |
| dc.description | Planning for the successor to replace the important role of retired people is essential to maintain organizational sustainability and effective leadership changes. The goal of the project is to develop a system to enhance the process of human resource management in selecting suitable people for the replacement of critical roles based on employees' competencies. The system is designed to track the performance of employees for readiness for critical roles and identify the leadership gaps of the employees. In the development process of the succession planning system, PHP, JavaScript and MySQL are implemented to have functionalities such as competency analysis and performance monitoring. In addition, user feedback will also be collected to improve the system to fulfil the requirements of the users and testing will also be done to ensure that the front-end development can interact effectively with back-end development. The developed system not only simplifies the traditional process of selecting the potential successor manually but also enhances the transparency of the process through data-driven approaches. With the assistance of the system, it contributes to the sustainability of the leadership in an organization. | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/411 | |
| dc.language.iso | English | |
| dc.publisher | Universiti Malaysia Sarawak (UNIMAS) | |
| dc.relation.ispartofseries | Faculty of Computer Science and Information Technology | |
| dc.subject | Succession Planning System | |
| dc.title | Succession Planning System | |
| dc.type | Final Year Project |
