Pathway Towards Carbon Neutrality For The Public University In Sarawak, Borneo
| dc.citation.epage | 153 | |
| dc.citation.issue | 1 | |
| dc.citation.spage | 125 | |
| dc.citation.volume | 21 | |
| dc.contributor.author | Muhammad Syukri Imran Abdullah | |
| dc.contributor.author | Azhaili Baharun | |
| dc.contributor.author | Lidyana Roslan | |
| dc.contributor.corporate | 001 kota samarahan | |
| dc.contributor.department | Faculty of Engineering | |
| dc.date.accessioned | 2026-03-16T06:34:27Z | |
| dc.date.issued | 2026-02-01 | |
| dc.description.abstract | The push for sustainability in higher education institutions increasingly focuses on net-zero carbon emission buildings (NZEBs) as a key strategy for reducing carbon footprints. This study evaluates the feasibility of achieving net-zero carbon emissions within the Engineering Faculty at Universiti Malaysia Sarawak (UNIMAS). A digital energy model of the faculty was created using IES-ICD software to simulate baseline performance and assess various retrofit and renewable energy options. The method involved detailed energy modelling, analysis of local climate data, estimation of rooftop solar photovoltaic (PV) generation potential, and projection of grid decarbonization trends through 2050. Energy efficiency measures - such as building envelope insulation, lighting upgrades, and HVAC optimization - were implemented alongside phased solar PV installations under the Net Energy Metering (NEM) scheme. These measures are expected to reduce Building Energy Intensity (BEI) from 146 to 107 kWh/m²/year and lower site carbon emissions from 1,637 to 711 tons CO₂e annually by 2050. The study also explores the use of Power Purchase Agreements (PPAs) and Renewable Energy Certificates (RECs) to overcome regulatory and technical barriers to self-consumption systems. The results suggest that a combined approach of targeted retrofits, on-site renewable energy, and carbon offsetting offers a technically and financially feasible pathway to net zero emissions, serving as a replicable model for institutional buildings across Malaysia’s tropical regions. | |
| dc.description.references | Uncontrolled Keywords: Emission, Low carbon, Net zero carbon, Renewable energy, Solar PV | |
| dc.description.status | Published | |
| dc.identifier.email | amsimran@unimas.my | |
| dc.identifier.email | bazhaili@unimas.my | |
| dc.identifier.email | rlidyana@unimas.my | |
| dc.identifier.issn | 1823-4690 | |
| dc.identifier.uri | https://jestec.taylors.edu.my/Vol%2021%20Issue%201%20February%202026/21_1_08.pdf | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/221 | |
| dc.publisher | Taylors University | |
| dc.relation.ispartof | Journal of Engineering Science and Technology | |
| dc.title | Pathway Towards Carbon Neutrality For The Public University In Sarawak, Borneo | |
| dc.type | Articles | |
| dc.type.status | Yes |
