IMAGE-SCANNING APPROACH IN MONITORING OIL PALM ROOT PRODUCTION ON PEAT
| dc.citation.epage | 10 | |
| dc.citation.spage | 1 | |
| dc.citation.volume | 2026 | |
| dc.contributor.author | ELISA RUMPANG | |
| dc.contributor.author | NIK SASHA KHATRINA KHAIRUDDIN | |
| dc.contributor.author | TIARA NALES NYAWAI | |
| dc.contributor.author | IZZATI MOHAMAD NOOR | |
| dc.contributor.author | NUR MAISARAH JANTAN | |
| dc.contributor.author | LAW MEI CHING | |
| dc.contributor.author | NORLIYANA ZIN ZAWAWI | |
| dc.contributor.author | SIM SIONG FONG | |
| dc.contributor.department | Faculty of Resource Science and Technology | |
| dc.date.accessioned | 2026-04-16T07:24:06Z | |
| dc.date.issued | 2026-01-13 | |
| dc.description.abstract | Understanding root mortality and production is critical for creating a uniform strategy for root growth estimations and modelling. Several approaches have been devised to assess root development and behaviour of oil palms in peat soil. There are two types of existing techniques: Traditional (destructive) methods and non-destructive approaches. However, due to the complexity of soil characteristics and circumstances, there is no precise method to date for assessing different root morphological features, particularly in tropical peat soil. The root dynamics performance of oil palms in peat soil was measured using a non-destructive, in situ scanning approach in this study. This study discusses the possibility of utilising image-scanning technology for investigating rhizosphere activities such as root development and turnover, root morphology and belowground interactions. | |
| dc.description.references | Uncontrolled Keywords: oil palm, peat soil, non-destructive, root dynamics. | |
| dc.description.status | Published | |
| dc.identifier.citation | Elisa, R., Khairuddin, N. S. K., Nyawai, T. N., Mohamad Noor, I., Jantan, N. M., Law, M. C., & Sim, S. F. (2026). Image-scanning approach in monitoring oil palm root production on peat. Journal of Oil Palm Research, 1–10. http://ir.unimas.my/id/eprint/51854 | |
| dc.identifier.doi | https://doi.org/10.21894/jopr.2026.0004 | |
| dc.identifier.email | sfsim@unimas.my | |
| dc.identifier.issn | 2811-4701 | |
| dc.identifier.uri | https://jopr.mpob.gov.my/image-scanning-approach-in-monitoring-oil-palm-root-production-on-peat/ | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/370 | |
| dc.publisher | Malaysian Palm Oil Board | |
| dc.relation.ispartof | Journal of Oil Palm Research | |
| dc.title | IMAGE-SCANNING APPROACH IN MONITORING OIL PALM ROOT PRODUCTION ON PEAT | |
| dc.type | Articles | |
| dc.type.status | Yes |
