Factors affecting preference for nursing education and intent to leave among UNIMAS undergraduate nursing students.
| dc.contributor.author | Mohammad Fadzwan Bin Alamansa | |
| dc.date.accessioned | 2026-04-08T07:43:41Z | |
| dc.date.issued | 2025 | |
| dc.description | Background: Nursing shortages and high attrition rates among students have raised concerns globally. Understanding why students choose nursing and why some intend to leave during their studies is crucial for enhancing nursing education and promoting workforce sustainability. Objectives: This study aimed to identify factors influencing students' choice of nursing education and their intent to leave the program. It also sought to determine how demographic characteristics relate to these factors and to examine the relationship between leaving factors and the intensity of intent to leave. Methodology: A quantitative cross-sectional study was conducted among undergraduate nursing students from all four academic years at University Malaysia Sarawak (UNIMAS). A simple random sampling method was used to select the respondents for this study. Data was collected using the questionnaire. Results: Personal factors were the most influential in choosing nursing. For intent to leave, workplace and environment factors were the most significant contributors. A high number of respondents reported a lower intensity of leaving. There were significant relationships between demographic variables and both factors and intent to leave factors. Conclusion: In conclusion, most UNIMAS nursing students choose the profession for personal reasons, while workplace and environmental issues drive intent to leave. Despite this, overall intent to leave is low, emphasizing the need for nursing education to strengthen students’ physical and mental readiness. | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/335 | |
| dc.language.iso | English | |
| dc.publisher | Universiti Malaysia Sarawak | |
| dc.relation.ispartofseries | Faculty of Medicine and Health Sciences | |
| dc.subject | Nursing students, career choice, intent to leave, nursing education, attrition, | |
| dc.title | Factors affecting preference for nursing education and intent to leave among UNIMAS undergraduate nursing students. | |
| dc.type | Final Year Project |
