Unlocking Langkawi's tourism potential: Spatial analysis of attractions and facilities
| dc.citation.epage | 216 | |
| dc.citation.issue | 1 | |
| dc.citation.spage | 182 | |
| dc.citation.volume | 22 | |
| dc.contributor.author | Azizul Ahmad | |
| dc.contributor.author | Ardiansyah | |
| dc.contributor.author | Nur Afiqah Ariffin | |
| dc.contributor.author | Yaniza Shaira Zakaria | |
| dc.contributor.author | Mohd Zulhafiz Said | |
| dc.contributor.author | Norizawati Mohd Ayob | |
| dc.contributor.author | Muhammad Isa Abdullah | |
| dc.contributor.author | Lindah Roziani Jamru | |
| dc.contributor.author | Asykal Syakinah Mohd Ali | |
| dc.contributor.author | Norita Jubit | |
| dc.contributor.author | Ryoji Soda | |
| dc.contributor.author | Yoshinari Kimura | |
| dc.contributor.author | Tarmiji Masron | |
| dc.contributor.department | Faculty of Social Sciences and Humanities | |
| dc.date.accessioned | 2026-03-06T08:15:24Z | |
| dc.date.issued | 2026-02-25 | |
| dc.description.abstract | In Langkawi, tourism development has concentrated unevenly, resulting in spatial imbalances and infrastructure strain in major hubs like Kuah and Pantai Cenang. This study analyzes spatial patterns of tourism facilities to inform sustainable and equitable development. 244 points of interest (POIs) were compiled from brochures and websites and validated using GPS surveys, then categorized into Attractions (45), Accommodations (85), Shopping & Dining (55), and Facilities (59). Spatial analyses including Average Nearest Neighbor (ANN), Kernel Density Estimation (KDE) and Moran’s I were applied. The results reveal significant clustering of combined facilities (ANN = 0.43, p < 0.001), with high densities in Kuah and Pantai Cenang. In contrast, attractions show modest clustering (NNI ≈ 0.83, p ≈ 0.031) and slight dispersion (Moran’s I = –0.31, p ≈ 0.047). These patterns highlight concentration of tourism infrastructure in coastal hubs and relative paucity in the island’s interior. The findings underscore the need for infrastructure dispersal and risk mitigation strategies to avoid overdevelopment and ecological degradation. By applying spatial analytics to Langkawi’s tourism landscape, this work fills a scholarly gap and provides guidance for sustainable spatial planning in a vulnerable island context. | |
| dc.description.references | Uncontrolled Keywords: Langkawi Island, spatial analyst, spatial statistics. | |
| dc.description.status | Published | |
| dc.identifier.citation | Ahmad, A., Ardiansyah, A., Ariffin, N. A., Zakaria, Y. S., Said, M. Z., Mohd Ayob, N., . . . Tarmiji. (2026). Unlocking Langkawi's tourism potential: Spatial analysis of attractions and facilities. Geografia-Malaysian Journal of Society and Space (GMJSS), 22(1), 182-216. https://doi.org/10.17576/geo-2026-2201-11 | |
| dc.identifier.doi | https://doi.org/10.17576/geo-2026-2201-11 | |
| dc.identifier.email | mtarmiji@unimas.my | |
| dc.identifier.email | aazizul@unimas.my | |
| dc.identifier.email | ardiansyah@usk.ac.id | |
| dc.identifier.email | zarika27@gmail.com | |
| dc.identifier.email | yanizashaira86@gmail.com | |
| dc.identifier.email | mohdzulhafiz@upm.edu.my | |
| dc.identifier.email | norizawatiayob@gmail.com | |
| dc.identifier.email | lindahroziani@ums.edu.my | |
| dc.identifier.email | syakinahasykal@gmail.com | |
| dc.identifier.issn | 2682-7727 | |
| dc.identifier.uri | https://ejournal.ukm.my/gmjss/article/view/92386 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/144 | |
| dc.publisher | UKM Press | |
| dc.relation.ispartof | Geografia-Malaysian Journal of Society and Space (GMJSS) | |
| dc.title | Unlocking Langkawi's tourism potential: Spatial analysis of attractions and facilities | |
| dc.type | Articles | |
| dc.type.status | Yes |
