Implicit Social-Cognitive Drivers of Sabah Youth Beverage Purchase Decisions: A Preliminary Study
| dc.citation.epage | 18 | |
| dc.citation.issue | 1 | |
| dc.citation.spage | 1 | |
| dc.citation.volume | 11 | |
| dc.contributor.author | Nuradibah Mokhtar | |
| dc.contributor.department | Faculty of Economics and Business | |
| dc.date.accessioned | 2026-02-04T07:21:25Z | |
| dc.date.issued | 2026-01-31 | |
| dc.description.abstract | This preliminary study investigates how implicit socialcognitive processes shape the purchasing decisions of youth drink consumers in Sabah, Malaysia. Drawing upon the Implicit Social-Cognitive Architecture (ISCA) framework, the research examines how automatic emotional associations, symbolic meanings, and relational schemas influence brand choice beyond rational evaluation. Using a mixed-method design integrating an Implicit Association Test (IAT), focus groups, and structured interviews, the study involved 150 respondents aged 18–30 across Kota Kinabalu, Penampang, and Ranau. Results show that implicit brand-self associations explain significantly more variance in purchase intention than explicit attitudes such as taste and price. Youths tend to perceive beverage brands as identity markers, social connectors, and emotional anchors. The findings highlight that subconscious brand processes play a vital role in driving brand loyalty and suggest implications for brand managers in Sabah’s evolving beverage industry. | |
| dc.description.references | Rohaizahtulamni, R., Steward, G. S., Sawanah, M., Nuradibah, M., & Norhafifah, S. (2026). Implicit Social-Cognitive Drivers of Sabah Youth Beverage Purchase Decisions: A Preliminary Study. Malaysian Journal of Social Sciences and Humanities (MJSSH), 11(1), e003689 | |
| dc.description.status | Published | |
| dc.identifier.doi | https://doi.org/10.47405/mjssh.v11i1.3689 | |
| dc.identifier.email | mnuradibah@unimas.my | |
| dc.identifier.issn | 2504-8562 | |
| dc.identifier.uri | https://msocialsciences.com/index.php/mjssh/article/view/3689 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/115 | |
| dc.publisher | Secholian Publication | |
| dc.relation.ispartof | Malaysian Journal of Social Sciences and Humanities (MJSSH) | |
| dc.title | Implicit Social-Cognitive Drivers of Sabah Youth Beverage Purchase Decisions: A Preliminary Study | |
| dc.type | Articles | |
| dc.type.status | Yes |
