The Influences of Flexible Work Arrangement on Career Development
| dc.contributor.author | Sherlyna Sani Anak Remang | |
| dc.date.accessioned | 2026-08-19T08:06:39Z | |
| dc.date.issued | 2025 | |
| dc.description | This study explores the influence of Flexible Work Arrangements (FWA) on three key aspects of career development: supervisory support in development, promotion opportunities, and career satisfaction, within the context of a public-sector organization in Sarawak. Guided by Social Exchange Theory (SET), the research aims to understand whether flexible work policies enhance or hinder employees’ perceptions of career growth and organizational support. A quantitative research design was employed, using a structured online questionnaire distributed to employees across various departments. Out of 158 responses collected, 123 valid responses were analyzed. The questionnaire measured FWA and the three dependent variables using established Likert-scale items. Data analysis included reliability testing, normality testing, descriptive statistics, and Pearson’s correlation analysis. The results revealed that FWA is positively and significantly related to all three career development dimensions. Employees who perceived greater flexibility in their work arrangements also reported stronger supervisory support, clearer promotion opportunities, and higher satisfaction with their career progress. These findings support the principles of SET, suggesting that flexibility is seen as a valuable organizational resource that encourages positive employee outcomes. The study contributes to existing literature by highlighting that FWA can serve not only as a work-life balance tool but also as a strategic mechanism for improving employee career development. Theoretical, practical, and policy implications are discussed, and recommendations are provided for improving supervisory practices, promotion fairness, and the integration of FWA into formal HR development strategies. | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/1637 | |
| dc.language.iso | English | |
| dc.publisher | UNIVERSITI MALAYSIA SARAWAK | |
| dc.relation.ispartofseries | Faculty of Cognitive Sciences and Human Development | |
| dc.title | The Influences of Flexible Work Arrangement on Career Development | |
| dc.type | Final Year Project |
