Pesticide Residues in a Protected Tropical Water Catchment: Baseline Evidence and Implications for Long-Term Drinking Water Safety in Malaysia
| dc.citation.epage | 4446 | |
| dc.citation.issue | 4 | |
| dc.citation.spage | 4438 | |
| dc.citation.volume | 10 | |
| dc.contributor.author | Lim Siong Hee | |
| dc.contributor.author | Sam Froze Jiee | |
| dc.contributor.author | Anselm Su Ting | |
| dc.contributor.author | Helmy Hazmi | |
| dc.contributor.author | Neilson Richard Seling | |
| dc.contributor.author | Romano Ngui | |
| dc.contributor.author | Timothy Adrian Joseph Jinam | |
| dc.contributor.author | Dayang Suhana Abg. Madzhi | |
| dc.contributor.department | Faculty of Medicine and Health Sciences | |
| dc.date.accessioned | 2026-05-14T03:20:50Z | |
| dc.date.issued | 2026-05-07 | |
| dc.description.abstract | This study investigated pesticide residues in raw water from the Sarawak Kiri River catchment, a critical drinking water source supplying the Batu Kitang Water Treatment Plant in Sarawak, Malaysia. Despite the presence of surrounding agricultural activities, comprehensive multi-residue analysis covering acid herbicides, organochlorine, organophosphate pesticides, and other herbicides revealed concentrations below method detection limits in samples collected in January 2025. While these findings suggest an absence of detectable contamination at the point of abstraction, interpretation requires caution. Non-detection does not necessarily equate to absence of risk, particularly given temporal variability, episodic runoff events, and limitations inherent in analytical detection thresholds. The apparent absence of pesticide residues may reflect a combination of low-intensity agricultural practices, effective riparian buffering, hydrological dilution due to high rainfall, and regulatory protection of the catchment. | |
| dc.description.references | Uncontrolled Keywords: Batu Kitang, environmental monitoring, pesticide residues, Sarawak Kiri River, water catchment. | |
| dc.description.status | Published | |
| dc.identifier.citation | Lim Siong Hee, Sam Froze Jiee, Anselm Su Ting, Helmy Hazmi, Neilson Richard Seling, Romano Ngui, Timothy Adrian Joseph Jinam, Dayang Suhana Abg. Madzhi (2026). Pesticide Residues in a Protected Tropical Water Catchment: Baseline Evidence and Implications for Long-Term Drinking Water Safety in Malaysia. , 10(4), https://doi.org/10.47772/IJRISS.2026.100400323. | |
| dc.identifier.doi | https://doi.org/10.47772/IJRISS.2026.100400323 | |
| dc.identifier.email | shlim@unimas.my | |
| dc.identifier.email | fjsam@unimas.my | |
| dc.identifier.email | stanselm@unimas.my | |
| dc.identifier.email | hhelmy@unimas.my | |
| dc.identifier.email | rsneilson@unimas.my | |
| dc.identifier.email | nromano@unimas.my | |
| dc.identifier.email | ajjtimothy@unimas.my | |
| dc.identifier.issn | 2454-6186 | |
| dc.identifier.uri | https://rsisinternational.org/journals/ijriss/view/pesticide-residues-in-a-protected-tropical-water-catchment-baseline-evidence-and-implications-for-long-term-drinking-water-safety-in-malaysia | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/730 | |
| dc.publisher | RSIS International | |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF RESEARCH AND INNOVATION IN SOCIAL SCIENCE (IJRISS) | |
| dc.title | Pesticide Residues in a Protected Tropical Water Catchment: Baseline Evidence and Implications for Long-Term Drinking Water Safety in Malaysia | |
| dc.type | Articles | |
| dc.type.status | Yes |
