The Impact of Macroeconomic Variables on Islamic Stocks Market Performance in Malaysia
| dc.contributor.author | Kong Kie Hoe | |
| dc.date.accessioned | 2026-08-27T08:12:13Z | |
| dc.date.issued | 2025 | |
| dc.description | This study investigates the relationship between macroeconomic variables and Islamic stocks market performance in Malaysia, specifically focusing on the FTSE Bursa Malaysia Hijrah Shariah Index. By examining the impact of key variables, including interest rates, inflation, gross domestic product (GDP), and foreign direct investment (FDI), the research aims to bridge gaps in understanding how these factors influence Shariah-compliant stocks. This study employs a quantitative approach using 15 years of quarterly data (2009 to 2023), with 60 observations. The Autoregressive Distributed Lag (ARDL) model is adopted to analyze both short and long-term relationships, supported by diagnostic tests to ensure data validity and reliability. The results reveal that GDP has a statistically significant negative impact on Islamic stock market performance in both the short and long term. In contrast, interest rates, inflation, and FDI are found to have no significant impact on Islamic stock performance. These findings provide valuable insights for investors, policymakers, and stakeholders in the Islamic finance industry, contributing to more informed decision-making and supporting efforts to enhance the resilience of Malaysia’s Islamic capital market. | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/1864 | |
| dc.language.iso | English | |
| dc.publisher | Universiti Malaysia Sarawak (UNIMAS) | |
| dc.relation.ispartofseries | Faculty of Economics and Business | |
| dc.subject | Macroeconomics, Islamic Stock Market Performance, Interest Rates, Inflation, Gross Domestic Product (GDP), Foreign Direct Investment (FDI), FTSE Bursa Malaysia Hijrah Shariah Index, Autoregressive Distributed Lag (ARDL) model. | |
| dc.title | The Impact of Macroeconomic Variables on Islamic Stocks Market Performance in Malaysia | |
| dc.type | Final Year Project |
