Modelling House Purchase Decisions among Young Adults in Sabah Using the Stimulus-Organism-Response (S-O-R) Framework.
| dc.contributor.author | KU SIU WENG | |
| dc.date.accessioned | 2026-05-12T06:50:55Z | |
| dc.date.issued | 2026 | |
| dc.description | House is one of the essential needs of human beings acting as shelter to protect oneself and their families while providing privacy and comfort to achieve better quality of life. However, young adults today are found to be less associated with homeownership comparing to previous generations. In Sabah, there are unsold houses below affordable price of RM400,000 contradicting to the belief that price is the main factor influencing house purchase decisions. This study aims to find out what are the external factors (stimulus) influencing the internal factors (organism) on house purchase decision (response) through Stimulus-Organism-Response (S-O-R) framework. Feedback of 411 respondents were gathered through survey by utilizing convenience and snowball sampling among young adults aged between 20 to 40 years old residing in the three major cities of Sabah, namely Kota Kinabalu, Sandakan dan Tawau. Data collected was analysed using Partial Least Squares Structural Modelling (PLS-SEM). This study utilized higher ord | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/709 | |
| dc.language.iso | English | |
| dc.publisher | Universiti Malaysia Sarawak | |
| dc.relation.ispartofseries | Faculty of Economics and Business | |
| dc.subject | Consumer complaints , Marketing | |
| dc.title | Modelling House Purchase Decisions among Young Adults in Sabah Using the Stimulus-Organism-Response (S-O-R) Framework. | |
| dc.type | PhD |
