Critical Analysis Of Payment Delays, Under-Payments And Non-Payments Encumbering Engineering Consultancy Practices In Construction Projects
| dc.citation.epage | 349 | |
| dc.citation.issue | 1 | |
| dc.citation.spage | 335 | |
| dc.citation.volume | 24 | |
| dc.contributor.author | Ting Sim Nee | |
| dc.contributor.author | Lee Yee Yong | |
| dc.contributor.author | Gui Hun Chuen | |
| dc.contributor.author | Chong Wan Siang | |
| dc.contributor.author | Ng Chee Khoon | |
| dc.contributor.department | Faculty of Engineering | |
| dc.date.accessioned | 2026-03-25T06:44:41Z | |
| dc.date.issued | 2026-02-12 | |
| dc.description.abstract | Engineering Consultancy Practice (ECP) plays a crucial role in Malaysia's construction industry, supporting the nation development and progress. Engineering consultants through their professional practices provide essential technical services and expert advice to clients throughout construction projects. In Malaysia, consultants are typically reimbursed based on the Board of Engineers Malaysia (BEM) Scale of Fees, which serves as the primary revenue source sustaining ECP operations. However, despite the adherence to BEM's Scale of Fees, engineering consultants in Malaysia continuously encounter payment issues, namely payment delays, under-payment and even non-payment, posing a concerning scenario within the nation's construction industry. To determine the extent and significance of payment issues affecting engineering consultants, this study employed a structured questionnaires survey targeting engineering consultants in Malaysia. A total of 174 responses were collected through online questionnaires, telephone interviews, face-to-face engagement and email correspondence. The findings show that late payment, underpayment and non-payment are prevalent across government, GLC and private projects, with the private sector recording the greatest incidence, delays averaging one to three months, and typical payment deficits of 10–30%. The study contributes empirical benchmarks that support more effective contractual, regulatory and payment management frameworks to strengthen financial sustainability within engineering consultancy practice. | |
| dc.description.references | Uncontrolled Keywords: Payment, Delays, Non-Payment, Engineering, Consultants | |
| dc.description.status | Published | |
| dc.identifier.doi | https://doi.org/10.21837/pm.v24i40.1977 | |
| dc.identifier.email | snting@unimas.my | |
| dc.identifier.email | yylee@unimas.my | |
| dc.identifier.email | hcgui@unimas.my | |
| dc.identifier.email | wschong@unimas.my | |
| dc.identifier.email | ckng@unimas.my | |
| dc.identifier.issn | 1675-6215 | |
| dc.identifier.uri | https://planningmalaysia.org/index.php/pmj/article/view/1977 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/273 | |
| dc.publisher | Malaysian Institute of Planners | |
| dc.relation.ispartof | Journal of the Malaysian Institute of Planners | |
| dc.title | Critical Analysis Of Payment Delays, Under-Payments And Non-Payments Encumbering Engineering Consultancy Practices In Construction Projects | |
| dc.type | Articles | |
| dc.type.status | Yes |
