Waste-to-energy education kit for urban flats using sensorbased data visualization
| dc.citation.epage | 10 | |
| dc.citation.spage | 1 | |
| dc.citation.volume | 724 | |
| dc.contributor.author | Asrani Lit | |
| dc.contributor.author | Inawati Othman | |
| dc.contributor.author | Allyster Delton Japar | |
| dc.contributor.author | Dayang Salyani Abang Mahmod | |
| dc.contributor.author | Rohaida Affandi | |
| dc.contributor.author | Norazalina Rosli | |
| dc.contributor.author | Fariza Mahyan | |
| dc.contributor.department | Faculty of Engineering | |
| dc.date.accessioned | 2026-07-09T07:44:56Z | |
| dc.date.issued | 2026-06 | |
| dc.description.abstract | Urban flats generate substantial amounts of organic household waste each day, much of which is commonly disposed of through unsustainable practices such as landfilling or centralized collection without material or energy recovery. These approaches not only contribute to environmental degradation but also overlook the latent energy potential of biodegradable waste streams. Wasteto-Energy (WtE) technologies provide a sustainable alternative by enabling the conversion of organic biomass into useful energy and value-added by-products. This paper presents an interactive, sensor-driven educational dashboard that simulates a seven-day WtE experiment using data obtained from a model composting setup deployed in an urban flat environment. The proposed dashboard visualizes key environmental parameters, including chamber temperature, ambient temperature, humidity, and estimated biogas potential, to illustrate the dynamic processes underlying organic waste decomposition. By transforming raw sensor data into intuitive visual insights, the system aims to enhance public understanding, raise sustainability awareness, and encourage the adoption of decentralized, household-level WtE practices in urban residential settings. | |
| dc.description.references | Uncontrolled Keywords: Urban flats, Waste to-Energy (WtE), sensor-driven educational dashboard, biodegradable waste streams. | |
| dc.description.status | Published | |
| dc.identifier.citation | Asrani, L., Othman, I., Japar, A. D., Abang Mahmod, D. S., Affandi, R., Rosli, N., & Mahyan, F. (2026). Waste-to-energy education kit for urban flats using sensor-based data visualization. E3S Web of Conferences, 724, 04007. https://doi.org/10.1051/e3sconf/202672404007 | |
| dc.identifier.doi | https://doi.org/10.1051/e3sconf/202672404007 | |
| dc.identifier.email | lasrani@unimas.my | |
| dc.identifier.email | oinawati@unimas.my | |
| dc.identifier.email | amdsalyani@unimas.my | |
| dc.identifier.email | arohaida@unimas.my | |
| dc.identifier.issn | 2267-1242 | |
| dc.identifier.uri | https://www.e3s-conferences.org/articles/e3sconf/abs/2026/42/e3sconf_encon2026_04007/e3sconf_encon2026_04007.html | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/1139 | |
| dc.publisher | EDP Sciences | |
| dc.relation.ispartof | E3S Web of Conferences | |
| dc.title | Waste-to-energy education kit for urban flats using sensorbased data visualization | |
| dc.type | Articles | |
| dc.type.status | Yes |
