The Influence of Talent Management and Job Engagement on Employee Performance among Universities' Counselor in Jinan
| dc.citation.epage | 37 | |
| dc.citation.issue | 1 | |
| dc.citation.spage | 26 | |
| dc.citation.volume | 17 | |
| dc.contributor.author | Ling Zhang | |
| dc.contributor.author | Helen Tan Sui Hong | |
| dc.contributor.author | Nur Constance Wah | |
| dc.contributor.department | Faculty of Economics and Business | |
| dc.date.accessioned | 2026-06-25T08:06:12Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | University counselors play a crucial role in the education support system, making the optimization of their talent management essential for enhancing support for student learning. This study explores the relationship between talent management, job engagement, and employee performance among university counselors in Jinan, Shandong Province. Based on a sample of 181 counselors, the study employs a quantitative approach to examine these dynamics. The results indicate that talent management significantly improves employee performance, with job engagement also positively impacting employee performance. By analyzing these relationships, this study provides insights into effective talent management strategies and their impact on university counselors' engagement and performance, offering practical implications for academic institutions in Jinan. | |
| dc.description.references | Uncontrolled Keywords: talent management, job engagement, employee performance. | |
| dc.description.status | Published | |
| dc.identifier.citation | Zhang, L., Tan, H. S., & Wah, N. C. (2026). The Influence of Talent Management and Job Engagement on Employee Performance among Universities' Counselor in Jinan. Macrothink Institute, 17(1), 26 - 37. https://doi.org/10.5296/bms.v17i1.23002 | |
| dc.identifier.doi | https://doi.org/10.5296/bms.v17i1.23002 | |
| dc.identifier.email | tshhelen@unimas.my | |
| dc.identifier.issn | 2157-6068 | |
| dc.identifier.uri | https://www.macrothink.org/journal/index.php/bms/article/view/23002 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/979 | |
| dc.publisher | Macrothink Institute | |
| dc.relation.ispartof | Macrothink Institute | |
| dc.title | The Influence of Talent Management and Job Engagement on Employee Performance among Universities' Counselor in Jinan | |
| dc.type | Articles | |
| dc.type.status | Yes |
