Assessing Attitudes, Knowledges and Practices Towards Food Poisoning Among Food Handlers and Students in Sarawak
| dc.citation.epage | 19 | |
| dc.citation.issue | 1 | |
| dc.citation.spage | 1 | |
| dc.citation.volume | 11 | |
| dc.contributor.author | Ling Song Jing | |
| dc.contributor.author | Zamri Hassan | |
| dc.contributor.author | Regina Garai Abdullah | |
| dc.contributor.department | Faculty of Social Sciences and Humanities | |
| dc.date.accessioned | 2026-03-13T02:46:15Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Foodborne diseases are responsible for millions of deaths globally. Key factors contributing to these illnesses, as well as the high incidence of food poisoning among students, include improper methods of food preparation, unhealthy lifestyles, poor sanitation, and unsafe water resources. Moreover, the combination of food handlers mismanaging food and the students' and handlers' insufficient knowledge of food hygiene significantly exacerbates the food poisoning risk in school environments. The current study aims to assess the knowledge, attitudes, and behaviours regarding food hygiene among food handlers and students. The research method adopted in this study was the quantitative method to answer the research questions. This study utilised a non-probability sampling method, specifically quota sampling, after evaluating various sampling techniques. This study presented findings on the Knowledge, Attitudes, and Practices (KAPs) of both students and food handlers concerning hygiene awareness and safe food handling. The food handlers demonstrated poor personal hygiene practices, including improper handwashing technique and a lack of knowledge about the correct steps needed for effective handwashing. In addition, the food safety influenced by the canteen environment was statistically significant, whereas there was a difference in knowledge between male and female food handlers. Furthermore, the student’s knowledge was low regarding the towel used to wipe the hands could also be used to wipe the plate. The research might provide valuable insights and promote behavioural changes that could inform national health policy revisions, particularly in the area of food safety and regulations for preventing food poisoning. | |
| dc.description.references | Uncontrolled Keywords: Foodborne diseases, Food poisoning, Knowledge, Attitudes and Practices (KAPs) Food preparation process. Food handlers | |
| dc.description.status | Published | |
| dc.identifier.doi | https://doi.org/10.47405/mjssh.v11i1.2786 | |
| dc.identifier.email | argarai@unimas.my | |
| dc.identifier.issn | 2504-8562 | |
| dc.identifier.uri | https://msocialsciences.com/index.php/mjssh/article/view/2786 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/202 | |
| dc.publisher | Secholian Publication | |
| dc.relation.ispartof | Malaysian Journal of Social Sciences and Humanities (MJSSH) (e-ISSN : 2504-8562) 2026, Volume 11, Issue 1, e002786 | |
| dc.title | Assessing Attitudes, Knowledges and Practices Towards Food Poisoning Among Food Handlers and Students in Sarawak | |
| dc.type | Articles | |
| dc.type.status | Yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessing Attitudes, Knowledges and Practices Towards Food.pdf
- Size:
- 420.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
