Mining Service Quality Dimensions from User-Generated Content : A Case Study on Chinese Fresh Food E-Commerce
| dc.citation.epage | 25 | |
| dc.citation.issue | 1 | |
| dc.citation.spage | 1 | |
| dc.citation.volume | 17 | |
| dc.contributor.author | Xiaomei Han | |
| dc.contributor.author | Hamrila Abdul Latif | |
| dc.contributor.author | Puah Chin Hong | |
| dc.contributor.department | Faculty of Economics and Business | |
| dc.date.accessioned | 2026-03-05T04:04:47Z | |
| dc.date.issued | 2026-09-15 | |
| dc.description.abstract | This study explores the key dimensions of service quality in China’s fresh food e-commerce sector by analyzing large-scale user-generated content (UGC) from four major platforms. Employing the BERTopic model, the research extracted 18 latent topics from 56,765 customer reviews, which were further mapped into six overarching service quality dimensions: Product Quality, Logistics & Cold Chain, Economic Efficiency, Customer Service, Platform Experience, and Packaging & Hygiene. These dimensions reflect both classical service constructs from SERVQUAL and E-S-QUAL frameworks and unique operational characteristics specific to fresh e-commerce, such as perishability and cold-chain logistics. The study demonstrates the effectiveness of topic modeling in capturing authentic consumer perceptions and offers a more context-sensitive framework for service evaluation. The findings provide theoretical contributions by refining existing models and offer actionable insights for platform operators to optimize service design, enhance customer satisfaction, and improve competitive advantage in China’s evolving digital marketplace. | |
| dc.description.references | Uncontrolled Keywords : fresh food e-commerce, service quality, user-generated content, topic modeling. | |
| dc.description.status | Published | |
| dc.identifier.doi | https://doi.org/10.5296/bms.v17i1.23068 | |
| dc.identifier.email | alhamrila@unimas.my | |
| dc.identifier.email | chpuah@unimas.my | |
| dc.identifier.issn | 2157-6068 | |
| dc.identifier.uri | https://www.macrothink.org/journal/index.php/bms/article/view/23068 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/123 | |
| dc.publisher | Macrothink Institute, USA | |
| dc.relation.ispartof | Business Management and Strategy | |
| dc.title | Mining Service Quality Dimensions from User-Generated Content : A Case Study on Chinese Fresh Food E-Commerce | |
| dc.type | Articles | |
| dc.type.status | Yes |
