PVDF-TiO2-nZVI Nanocomposite Membranes for the Remediation of Heavy Metal Contaminated Wastewater
| dc.citation.epage | 25 | |
| dc.citation.spage | 1 | |
| dc.contributor.author | Murtala Namakka | |
| dc.contributor.author | Md. Rezaur Rahman | |
| dc.contributor.author | Khairul Anwar Mohamed Said | |
| dc.contributor.author | Bavya Devi Karuppasamy | |
| dc.contributor.author | Aliyu Abubakar Shehu | |
| dc.contributor.department | Faculty of Engineering | |
| dc.date.accessioned | 2026-03-17T07:15:07Z | |
| dc.date.issued | 2026-03-08 | |
| dc.description.abstract | Heavy metal pollution poses a significant threat to environmental and human health. Despite recent advancements in nanofiltration technologies, further innovations are essential to optimize both the heavy metal removal efficiency and hydraulic performance of the nanocomposite membranes. Herein, A TiO2-nZVI nanocomposite was synthesized by impregnating titania (TiO2) with nano zero valent iron (nZVI) via chemical reduction method and subsequently integrated into polyvinylidene fluoride (PVDF) membranes via phase inversion technique. Five distinct membrane configurations were fabricated by varying the nanocomposite loadings. The physicochemical properties of the nanocomposite performance of these membranes were evaluated via various characterization techniques including FESEM, FTIR, EDX, XRD, XPS, TGA, water contact angle, solvent content analysis, pure water flux and Pb2+ removal. The optimal PVDF-TiO2-nZVI membrane was determined via detailed performance evaluation at 10ppm Pb2+ concentration. Influence of concentration on optimum membrane performance was investigated by varying Pb2+ concentrations. The removal efficiencies of the PVDF- TiO2- nZVI membranes were found consistent (>80% across all membranes) with optimum membrane (A4) achieving 91% Pb2+ removal with a sustained hydraulic property during the filtration operation. | |
| dc.description.references | Uncontrolled Keywords: Nanocomposite membrane · Hydrophilicity · Nanocomposite · Nanoparticle · Zero valent iron · Heavmetals removal. | |
| dc.description.status | Published | |
| dc.identifier.doi | https://doi.org/10.1007/s10904-026-04176-1 | |
| dc.identifier.email | rmrezaur@unimas.my | |
| dc.identifier.email | mskanwar@unimas.my | |
| dc.identifier.issn | 1574-1451 | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s10904-026-04176-1 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/242 | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Journal of Inorganic and Organometallic Polymers and Materials | |
| dc.title | PVDF-TiO2-nZVI Nanocomposite Membranes for the Remediation of Heavy Metal Contaminated Wastewater | |
| dc.type | Articles | |
| dc.type.status | Yes |
