THE IMPACT OF INLATION RATE, GOVERNMENT EXPENDITURE AND UNEMPLOYMENT RATE ON GROSS DOMESTIC PRODUCT IN MALAYSIA
| dc.contributor.author | JAMES BATO GEROGE NYIPA | |
| dc.date.accessioned | 2026-08-20T07:03:19Z | |
| dc.date.issued | 2025 | |
| dc.description | This study investigates the impact of the inflation rate, government expenditure, and unemployment rate on Malaysia's Gross Domestic Product (GDP) from 1990 to 2023. GDP serves as a critical measure of Malaysia's economic performance, reflecting the nation’s growth and development. The study utilizes secondary data from reliable sources, including The World Bank, CEIC, and Federal Government Finance reports, to analyze the relationships between the selected macroeconomic variables and GDP. Employing a comprehensive econometric approach, the research applies tests such as the Augmented Dickey-Fuller Test, Johansen-Juselius Cointegration Test, and Vector Error Correction Model (VECM) to ensure robust analysis. The results aim to provide a detailed understanding of how inflation influences purchasing power and economic stability, the role of government expenditure in driving economic activity, and the effects of unemployment on production and household income. By examining these interconnections, the study offers valuable insights into the dynamics of Malaysia's economic environment. The findings are intended to guide policymakers in formulating effective fiscal and monetary policies, ensuring balanced growth and resilience in the face of economic challenges. Additionally, this research contributes to the academic discourse on macroeconomic factors, serving as a reference for future studies in similar contexts. | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/1719 | |
| dc.language.iso | English | |
| dc.publisher | Universiti Malaysia Sarawak (UNIMAS) | |
| dc.relation.ispartofseries | Faculty of Economics and Business | |
| dc.subject | Gross Domestic Product (GDP), Inflation Rate, Government Expenditure and Unemployment Rate | |
| dc.title | THE IMPACT OF INLATION RATE, GOVERNMENT EXPENDITURE AND UNEMPLOYMENT RATE ON GROSS DOMESTIC PRODUCT IN MALAYSIA | |
| dc.type | Final Year Project |
