Analisis Ruangan Pengundi Berdaftar dan Pengundi Keluar Mengundi Pilihan Raya Dewan Undangan Negeri Sarawak 2016-2021
| dc.citation.epage | 25 | |
| dc.citation.spage | 1 | |
| dc.citation.volume | - | |
| dc.contributor.author | Norita Jubit | |
| dc.contributor.author | Tarmiji Masron | |
| dc.contributor.author | Azizul Ahmad | |
| dc.contributor.department | Faculty of Social Sciences and Humanities | |
| dc.contributor.editor | Norita Jubit | |
| dc.contributor.editor | Tarmiji Masron | |
| dc.contributor.editor | Daniel Ugih Echoh | |
| dc.date.accessioned | 2026-09-04T03:43:57Z | |
| dc.date.issued | 2026-09-04 | |
| dc.description.references | Uncontrolled Keywords: Pilihan Raya Negeri Sarawak, Dewan Undangan Negeri Sarawak, Pengundi berdaftar, Tingkah laku pengundi, Pola pengundian, Demografi pengundi. | |
| dc.description.status | Published | |
| dc.identifier.citation | Jubit, N., Masron, T., & Ahmad, A. (2026). Analisis Ruangan Pengundi Berdaftar dan Pengundi Keluar Mengundi Pilihan Raya Dewan Undangan Negeri Sarawak 2016-2021. In Dinamika Isu Geografi Borneo (pp. 1–25). UNIMAS Publisher. | |
| dc.identifier.email | mtarmiji@unimas.my | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/2033 | |
| dc.publisher | UNIMAS Publisher | |
| dc.publisher.place | Universiti Malaysia Sarawak (UNIMAS) | |
| dc.relation.ispartof | Dinamika Isu Geografi Borneo | |
| dc.title | Analisis Ruangan Pengundi Berdaftar dan Pengundi Keluar Mengundi Pilihan Raya Dewan Undangan Negeri Sarawak 2016-2021 | |
| dc.type.status | Yes |
