Psychometric evaluation of a psychosocial wellbeing questionnaire for older adults in Sibu, Sarawak, Malaysia
| dc.citation.epage | 16 | |
| dc.citation.spage | 1 | |
| dc.contributor.author | Jeffery Stephen | |
| dc.contributor.author | Lim Siong Hee | |
| dc.contributor.author | Sam Froze Jiee | |
| dc.contributor.author | Md Mizanur Rahman | |
| dc.contributor.author | Rosalia Saimon | |
| dc.contributor.author | Nur Azimah Azman | |
| dc.contributor.author | Gui Hun Chuen | |
| dc.contributor.author | Romano Ngui | |
| dc.contributor.department | Faculty of Medicine and Health Sciences | |
| dc.date.accessioned | 2026-03-12T02:15:23Z | |
| dc.date.issued | 2026-03-04 | |
| dc.description.abstract | Background Malaysia’s ageing population highlights the need for robust instruments to assess psychosocial wellbeing among older adults, especially in semi-urban settings such as Sibu, Sarawak. However, many existing tools have limited cultural adaptation, unclear factor structure, or uncertain comparability across population subgroups. This study evaluated the internal consistency and factor structure of a 69-item psychosocial wellbeing questionnaire and conducted preliminary exploratory analyses of cross-group similarity by gender, recognizing that full measurement invariance testing was beyond the scope of this study. Methods A community-based cross-sectional study was conducted among 1,077 community-dwelling older adults (≥60 years) in Sibu, Sarawak, selected using multistage stratified sampling. Interviewer-administered questionnaires captured sociodemographic characteristics, the 69-item psychosocial wellbeing instrument, and MHC–SF scores. Internal consistency was assessed using Cronbach’s α and McDonald’s ω. Factorability was evaluated with the Kaiser–Meyer–Olkin (KMO) index and Bartlett’s test of sphericity. Dimensionality was explored using parallel analysis and common factor analysis with principal axis-type extraction and varimax rotation. Preliminary cross-group stability across gender was examined using Tucker’s congruence coefficients. Results The mean age of respondents was 67.1 years (SD 6.6); 52.0% were men and the largest ethnic group was Chinese (38.7%). Total scale reliability was excellent (α = 0.97; ω ≈ 0.97), while most subscales showed good internal consistency (α = 0.79–0.94). Block A demonstrated weaker reliability (α ≈ 0.39), indicating a need for item refinement. Factorability indices were strong (KMO ≈ 0.949; Bartlett’s χ² ≈ 72,586, p < 0.001). Parallel analysis supported retention of nine factors. Common factor analysis yielded a rotated solution that largely aligned with the intended content domains, although some overlap between blocks suggested conceptual proximity and possible redundancy. Tucker’s congruence analysis indicated strong cross-gender similarity for most factors (φ ≈ 0.890.99), with two factors showing only moderate similarity (φ ≈ 0.53–0.67). Conclusions The 69-items instrument demonstrates excellent overall internal consistency and a coherent multi-factor structure among older adults in Sibu. At the same time, one subscale and a small number of factors show weaker performance and potential gender-related differences. These findings support cautious use of the instrument for research and programme evaluation in similar urban Sarawak settings, while underscoring the need for further refinement, full confirmatory factor analysis, measurement invariance testing and convergent validity assessment before widespread adoption. | |
| dc.description.references | Uncontrolled Keywords: older adult, psychosocial wellbeing, questionnaire validation, factor analysis, Malaysia. | |
| dc.description.status | Published | |
| dc.identifier.doi | https://doi. org/10.1186/s12877-026-07257-5 | |
| dc.identifier.email | shlim@unimas.my | |
| dc.identifier.email | sjeffery@unimas.my | |
| dc.identifier.email | fjsam@unimas.my | |
| dc.identifier.issn | 1471-2318 | |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s12877-026-07257-5 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/193 | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | BMC Geriatrics | |
| dc.title | Psychometric evaluation of a psychosocial wellbeing questionnaire for older adults in Sibu, Sarawak, Malaysia | |
| dc.type | Articles | |
| dc.type.status | Yes |
