BUS TRACKER MOBILE APPLICATION AT UNIMAS
| dc.contributor.author | Nisa Nur Alia Binti Sukri | |
| dc.date.accessioned | 2026-05-04T04:54:01Z | |
| dc.date.issued | 2025 | |
| dc.description | UNIMAS students rely on bus services as one of their main modes of transportation to attend classes. However, the students face challenges related to bus schedules, particularly mismatched timings between the provided schedule and actual bus arrivals. The Bus Tracker Mobile Application aims to address these issues by providing real-time bus locations along with estimated time of arrival (ETA) information for students. Additionally, the app offers features such as bus schedule updates, bus status updates, and integration with students’ class schedules. This project seeks to improve students’ time management, reduce waiting times, and enhance their overall commuting experience. The application is designed based on insights gathered from student surveys and research on existing systems to ensure it effectively meets user needs. The collected data ensures that the proposed app provides impactful solutions to address the current bus-related issues at UNIMAS. | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/599 | |
| dc.language.iso | English | |
| dc.publisher | Universiti Malaysia Sarawak | |
| dc.relation.ispartofseries | Faculty of Computer Science and Information Technology | |
| dc.title | BUS TRACKER MOBILE APPLICATION AT UNIMAS | |
| dc.type | Final Year Project |
