The relationship between environmental sustainability and environmental performance in renewable energy sector in Malaysia
| dc.contributor.author | CHRISTINE HII XIU EN | |
| dc.date.accessioned | 2026-08-27T08:12:16Z | |
| dc.date.issued | 2023 | |
| dc.description | This research explores the relationship between environmental sustainability and environmental performance in the renewable energy sector in Malaysia. The research applies the stakeholder theory. This study focuses on the renewable energy sector in Malaysia, which includes solar energy, hydropower, and biomass. The data has been gathered from the annual reports and sustainability reports of thirteen (13) renewable energy companies in Malaysia, covering eight (8) years from 2017 to 2024. This research adopts quantitative methods and panel data regression to examine the relationship between environmental sustainability and environmental performance. The scope of the study focuses on the impact of environmental sustainability on environmental performance in the renewable energy sector in Malaysia. This study presents the data analysis, including descriptive statistics, correlation, and panel regression models such as OLS, Fixed Effects and Random Effects. The analysis shows that both green technology and green investment are generally linked to better environmental performance. This study uses Fixed Effects model. The results highlight the importance of sustainable innovation and investment in helping companies meet environmental goals. Promoting green practices can lead to real improvements in corporate environmental performance. | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/1865 | |
| dc.language.iso | English | |
| dc.publisher | Universiti Malaysia Sarawak (UNIMAS) | |
| dc.relation.ispartofseries | Faculty of Economics and Business | |
| dc.subject | Environmental Sustainability, Environmental Performance, Renewable Energy | |
| dc.title | The relationship between environmental sustainability and environmental performance in renewable energy sector in Malaysia | |
| dc.type | Final Year Project |
