Fabrication of Template-Assisted NanoMIPs: Nano-Sized Polymers for the Extraction of Ferulic Acid in Spiked Urine Sample
| dc.citation.epage | 18 | |
| dc.citation.issue | 4 | |
| dc.citation.spage | 1 | |
| dc.citation.volume | 7 | |
| dc.contributor.author | Aqil Faiz Mohamad Ramezan | |
| dc.contributor.author | Rachel Marcella Roland | |
| dc.contributor.author | Showkat Ahmad Bhawani | |
| dc.contributor.author | Muhammad Syafali Sabri | |
| dc.contributor.author | Aldrin Felix Simbas | |
| dc.contributor.department | Faculty of Resource Science and Technology | |
| dc.date.accessioned | 2026-05-05T02:23:22Z | |
| dc.date.issued | 2026-04 | |
| dc.description.abstract | Ferulic acid (FA), a phenolic compound abundant in plant-based foods and traditional medicines, exhibits potent antioxidant, antidiabetic, and neuroprotective properties. However, extracting FA from natural and biological matrices remains challenging due to its susceptibility to oxidation and hydrolysis. While molecular imprinting polymer (MIP) technology offers selective extraction capabilities, existing approaches employ bulk-sized polymers with limited surface accessibility and slow binding kinetics. This study addressed these limitations by developing nano-sized molecularly imprinted polymers via oil-in-water microemulsion polymerization, employing methacrylic acid (functional monomer), ethylene glycol dimethacrylate (crosslinker), and benzoyl peroxide blend with dicyclohexyl phthalate (initiator). Comprehensive characterization using Brunauer–Emmett–Teller (BET) analysis, transmission electron microscopy (TEM), and Fourier-Transform infrared spectroscopy (FTIR) revealed that nano MIPs exhibited exceptional surface properties: specific surface area of 106.44 m2/g with mean particle diameter of 42.72 nm, enabling rapid equilibrium binding within 30 min. Under optimized conditions (pH 7, 10 ppm FA, 0.1 g dosage), the nano MIP achieved 80.92% binding efficiency compared to 58.5% for controls, with validated recovery of 85.2% from spiked human urine samples. These results establish nano-scale MIPs as effective alternatives to conventional extraction methods for biological sample analysis and clinical applications. | |
| dc.description.references | Uncontrolled Keywords: adsorption | characterization | extraction | ferulic acid | microemulsion | molecular imprinted polymer. | |
| dc.description.status | Published | |
| dc.identifier.citation | A. F. M.Ramezan, R. M.Roland, S. A.Bhawani, M. S.Sabri, and A. F.Simbas, “Fabrication of Template-Assisted NanoMIPs: Nano-Sized Polymers for the Extraction of Ferulic Acid in Spiked Urine Sample.” Nano Select7, no. 4 (2026): e70143. https://doi.org/10.1002/nano.70143 | |
| dc.identifier.doi | https://doi.org/10.1002/nano.70143 | |
| dc.identifier.email | rrmarcella@unimas.my | |
| dc.identifier.email | bshowkat@unimas.my | |
| dc.identifier.issn | 2688-4011 | |
| dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1002/nano.70143 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/625 | |
| dc.publisher | Wiley-VCH GmbH, Weinheim | |
| dc.relation.ispartof | Nano Select | |
| dc.title | Fabrication of Template-Assisted NanoMIPs: Nano-Sized Polymers for the Extraction of Ferulic Acid in Spiked Urine Sample | |
| dc.type | Articles | |
| dc.type.status | Yes |
