Brain-wide gamma activity during passive listening of rhythmic Quranic recitations in a naturalistic setting under MEG/EEG simultaneous recording
| dc.citation.epage | 14 | |
| dc.citation.issue | 1 | |
| dc.citation.spage | 1 | |
| dc.citation.volume | 9 | |
| dc.contributor.author | Nurfaizatul Aisyah Ab Aziz | |
| dc.contributor.author | Nur Syairah Ab Rani | |
| dc.contributor.author | Muhammad Hakimi Mohd Rashid | |
| dc.contributor.author | Mohammed Abdalla Kannan | |
| dc.contributor.author | Mohd Waqiyuddin Abdullah | |
| dc.contributor.author | Muhammad Amiri Ab Ghani | |
| dc.contributor.author | Nour Qaddoumi | |
| dc.contributor.author | Rabia Nazir | |
| dc.contributor.author | Aini Ismafairus Abd Hamid | |
| dc.contributor.author | Muzaimi Mustapha | |
| dc.contributor.department | Faculty of Cognitive Sciences and Human Development | |
| dc.date.accessioned | 2026-03-17T07:35:19Z | |
| dc.date.issued | 2026-01-10 | |
| dc.description.abstract | The involvement of high-frequency brainwaves in the neural processing of rhythmic Quranic recitation remains unclear, compared to the low-frequency brainwaves. This study examined the synchronisation of high-frequency gamma brainwaves (30–80 Hz) during passive listening to Quranic recitation in three different rhythmic styles. This experimental, cross-sectional study involving 29 healthy adult participants (14 Muslim, 15 non-Muslim) was conducted at the MEG laboratory at Universiti Sains Malaysia, Kubang Kerian, Kelantan, Malaysia. The average gamma source estimation was calculated using minimum-norm imaging, and the whole-brain functional connectivity of magnetoencephalography-electroencephalography (M/EEG) data was quantified using phase-locking value. The results revealed that the gamma waves synchronised in a network of brain regions that included the supramarginal gyrus, anterior cingulate cortex, hippocampus, central region, temporal lobe, inferior frontal gyrus, Rolandic and frontal operculum, cerebellum, visual network regions, and superior parietal gyrus. The findings highlight brain-wide activation during Quranic recitation in Quran-naïve non-Muslim participants, comparable to that in Muslim participants familiar with the employed rhythmic recitation. Both groups also exhibited increased language perception of the Quranic recitation, although they did not understand Arabic (non-Arab natives). The high-frequency gamma activity in this study suggests that receptive listening to different styles of rhythmic Quranic recitation engages neural networks responsible for language and musical perception, emotional regulation, memory and attention, visual mental imagery, and multisensory processing. | |
| dc.description.references | Uncontrolled Keywords: Functional connectivity; Quranic recitation; Gamma brainwave; Magnetoencephalography (MEG); Electroencephalography (EEG). | |
| dc.description.status | Published | |
| dc.identifier.doi | https://doi.org/10.31117/neuroscirn.v9i1.437 | |
| dc.identifier.email | abnaisyah@unimas.my | |
| dc.identifier.issn | 2576-828X | |
| dc.identifier.uri | https://neuroscirn.org/ojs/index.php/nrnotes/article/view/437 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/244 | |
| dc.publisher | Neurotak Publishing | |
| dc.relation.ispartof | Neuroscience Research Notes | |
| dc.title | Brain-wide gamma activity during passive listening of rhythmic Quranic recitations in a naturalistic setting under MEG/EEG simultaneous recording | |
| dc.type | Articles | |
| dc.type.status | Yes |
