Digital Technology and Visual Art in Exhibition Design: A Case Study of The Art of Life: Multimedia Exhibition of Mawangdui Han Culture
| dc.citation.epage | 886 | |
| dc.citation.issue | 23s | |
| dc.citation.spage | 874 | |
| dc.citation.volume | 18 | |
| dc.contributor.author | Yi Qiong Juan | |
| dc.contributor.author | Wan Jamarul Imran Wan Abdullah Thani | |
| dc.contributor.department | Faculty of Applied and Creative Arts | |
| dc.date.accessioned | 2026-10-15T07:21:44Z | |
| dc.date.issued | 2026-09-04 | |
| dc.description.abstract | This qualitative study explores the fusion of digital technology and visual art in museum education, taking Hunan Museum’s The Art of Life: Multimedia Exhibition of Mawangdui Han Culture as a case. Based on field observation, visual recording and textual analysis, it investigates how immersive digital displays boost visual storytelling, heritage communication and visitor engagement. The exhibition integrates scholarship, digital innovation and visual aesthetics to restore Han views of life, cosmology and funeral culture. Tools such as immersive projection, digital relic restoration and interactive visuals turn passive sightseeing into immersive active learning, deepening visitors’ emotional and cognitive bonds with heritage. Well-crafted digital exhibitions advance museum education via better accessibility, interpretation and aesthetic experience, offering practical references for digital heritage curators and designers. | |
| dc.description.references | Uncontrolled Keywords: Digital curation, exhibition design, immersive display, visual narrative, cultural heritage, Mawangdui. | |
| dc.description.status | Published | |
| dc.identifier.citation | Yi , Q. J., & Wan Abdullah Thani, W. J. I. (2026). Digital Technology and visual art in exhibition design: A case study of the art of life: Multimedia exhibition of mawangdui han culture. International Journal of Computer Information Systems and Industrial Management Applications, 18(23s), 874–886. https://doi.org/10.70917/ijcisim-2026-5650 | |
| dc.identifier.doi | https://doi.org/10.70917/ijcisim-2026-5650 | |
| dc.identifier.email | watimran@unimas.my | |
| dc.identifier.issn | 2150-7988 | |
| dc.identifier.uri | https://cspub-ijcisim.org/index.php/ijcisim/article/view/5650 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/3111 | |
| dc.publisher | Halicon Publication | |
| dc.relation.ispartof | International Journal of Computer Information Systems and Industrial Management Applications | |
| dc.title | Digital Technology and Visual Art in Exhibition Design: A Case Study of The Art of Life: Multimedia Exhibition of Mawangdui Han Culture | |
| dc.type | Articles | |
| dc.type.status | Yes |
