Dual axis solar tracker and monitoring system based on internet of things
| dc.citation.epage | 183 | |
| dc.citation.issue | 1 | |
| dc.citation.spage | 171 | |
| dc.citation.volume | 15 | |
| dc.contributor.author | Yonis M. Yonis Buswig | |
| dc.contributor.author | Shanti Faridah Salleh | |
| dc.contributor.author | Al-Khalid Othman | |
| dc.contributor.author | Norhuzaimin Julai | |
| dc.contributor.author | Azuka Affam | |
| dc.contributor.author | Lennevey Kinidi | |
| dc.contributor.author | Hazrul Mohamed Basri | |
| dc.contributor.author | Kasumawati Lias | |
| dc.contributor.department | Faculty of Engineering | |
| dc.date.accessioned | 2026-03-27T02:30:10Z | |
| dc.date.issued | 2026-02-03 | |
| dc.description.abstract | In this paper, the application of internet of things (IoT) technology in development of a dual-axis solar tracking system is presented. Sting capacity of piezoelectric material is applied a footstep energy generation system. Using Arduino MEGA as the main controller for the system, light-dependent resistors (LDRs) have been used for sunlight detection and maximum light intensity. Two servo motors have been employed to rotate the solar panel towards the position of the sun as detected by the LDR. Ethernet Shield is used as an intermediary between the hardware device and the IoT monitoring system through the Cayenne platform. Alert notifications are included to inform a remote user through phone or mail (or both) when a sensor has reached a certain predefined event. There is a 21.97 increased energy output buy the proposed system as compared to the single-axis solar tracker. Further test results of the manufactured prototype indicate that solar tracker data can be transmitted simply and monitored directly online, and the solar tracker is capable of receiving commands from the IoT monitoring application. | |
| dc.description.references | Uncontrolled Keywords: Alert notification Internet of things Light-dependent resistor sensors Monitoring system Solar tracking | |
| dc.description.status | Published | |
| dc.identifier.doi | https://doi.org/10.11591/eei.v15i1.9698 | |
| dc.identifier.email | byonis@unimas.my | |
| dc.identifier.email | sshanti@unimas.my | |
| dc.identifier.email | okhalid@unimas.my | |
| dc.identifier.email | jnorhuza@unimas.my | |
| dc.identifier.issn | 2089-3191 | |
| dc.identifier.uri | https://www.beei.org/index.php/EEI/index | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/281 | |
| dc.publisher | the Institute of Advanced Engineering and Science (IAES) | |
| dc.relation.ispartof | The Bulletin of Electrical Engineering and Informatics (BEEI) | |
| dc.title | Dual axis solar tracker and monitoring system based on internet of things | |
| dc.type | Articles | |
| dc.type.status | Yes |
