Sleeping on Success: How Sleep Quality Shapes the Psychological Well-Being of Malaysian Undergraduates
| dc.citation.epage | e11 | |
| dc.citation.issue | 1 | |
| dc.citation.spage | e1 | |
| dc.citation.volume | 9 | |
| dc.contributor.author | Amanda Juyah Maurice Medan | |
| dc.contributor.author | Ross Azura Zahit | |
| dc.contributor.department | Faculty of Cognitive Sciences and Human Development | |
| dc.date.accessioned | 2026-07-07T02:23:14Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study examines the relationship between sleep quality and psychological well-being among 110 Malaysian undergraduate students recruited through convenience sampling. Utilizing a self-reported questionnaire, sleep quality was assessed through the Pittsburgh Sleep Quality Index (PSQI), while the Warwick-Edinburgh Mental Well-Being Scale (WEMWBS) measured psychological well-being. Pearson correlation and independent sample t-tests were conducted to analyze the data. Results indicate a weak negative correlation between sleep quality and psychological well-being (r = -0.318, p < 0.001), suggesting that poor sleep quality is associated with reduced well-being. No significant differences were observed in sleep quality between on-campus and off-campus students (p = 0.298); however, students living on-campus reported significantly higher psychological well-being (p = 0.015). These findings highlight the need for targeted interventions, such as class schedule adjustments, to enhance overall student well-being in Malaysian higher education settings. | |
| dc.description.references | Uncontrolled Keywords: Sleep quality, Psychological well-being, Students living on-campus, Students living offcampus, Commuting. | |
| dc.description.status | Published | |
| dc.identifier.citation | Medan, A. J., & Zahit, R. A. (2026). Sleeping on Success: How Sleep Quality Shapes the Psychological Well-Being of Malaysian Undergraduates. Trends in Undergraduate Research, 9(1), e1-e11. https://doi.org/10.33736/tur.11675.2026 | |
| dc.identifier.doi | https://doi.org/10.33736/tur.11675.2026 | |
| dc.identifier.email | zrazura@unimas.my | |
| dc.identifier.issn | 2637-093X | |
| dc.identifier.uri | https://publisher.unimas.my/ojs/index.php/TUR/article/view/11675 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/1093 | |
| dc.publisher | UNIMAS Publisher | |
| dc.relation.ispartof | Trends in Undergraduate Research | |
| dc.title | Sleeping on Success: How Sleep Quality Shapes the Psychological Well-Being of Malaysian Undergraduates | |
| dc.type | Articles | |
| dc.type.status | Yes |
