Remaining Useful Life Prediction of Milling Tool Based on Improved PSO-MultiAM-BiLSTM
| dc.citation.epage | 16 | |
| dc.citation.issue | 1 | |
| dc.citation.spage | 1 | |
| dc.citation.volume | 11 | |
| dc.contributor.author | Xiaomei Ni | |
| dc.contributor.author | David Chua Sing Ngie | |
| dc.contributor.author | Wanzhen Wang | |
| dc.contributor.author | Miaomiao Xin | |
| dc.contributor.author | Qiu Man | |
| dc.contributor.author | Liangyu Tian | |
| dc.contributor.author | Jingzhe Sun | |
| dc.contributor.department | Faculty of Engineering | |
| dc.date.accessioned | 2026-04-21T03:48:30Z | |
| dc.date.issued | 2026-01-21 | |
| dc.description.abstract | To improve the accuracy of remaining useful life (RUL) prediction for milling tools, this study proposes an enhanced PSO-MultiAM-BiLSTM model integrating particle swarm optimization (PSO), multi-head attention mechanism (MultiAM), and bidirectional long short-term memory (BiLSTM). The model captures key information in input sequences, alleviating early feature attenuation in BiLSTM from “chain propagation.” A logarithmic decreasing strategy adjusts PSO inertia weights, balancing global and local searches while optimizing BiLSTM parameters. Validated on the PHM2010 dataset, the model attains an average coefficient of determination of 0.97, with average root-mean-square error and mean absolute error of 0.062 and 0.045, improving prediction accuracy by 9.64% and 4.06% over MultiAM-BiLSTM and PSO-AM-BiLSTM, respectively. Such a result attests to the effective extraction of degradation features of tools and provides a valuable reference for predicting the RUL of milling tools. | |
| dc.description.references | Uncontrolled Keywords: MultiAM, PSO algorithm, BiLSTM, RUL. | |
| dc.description.status | Published | |
| dc.identifier.citation | Ni, X., Chua, D., Ngie, S., Wang, W., Xin, M., Man, Q., Tian, L., & Sun, J. (2026). Remaining useful life prediction of milling tool based on improved PSO-MultiAM-BiLSTM. Advances in Technology Innovation, 11(1), 1–16. https://doi.org/10.46604/aiti.2025.15175 | |
| dc.identifier.doi | https://doi.org/10.46604/aiti.2025.15175 | |
| dc.identifier.email | csndavid@unimas.my | |
| dc.identifier.issn | 2518-2994 | |
| dc.identifier.uri | https://ojs.imeti.org/index.php/AITI/article/view/15175 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/414 | |
| dc.publisher | Taiwan Association of Engineering and Technology Innovation | |
| dc.relation.ispartof | Advance in Technology Innovation | |
| dc.title | Remaining Useful Life Prediction of Milling Tool Based on Improved PSO-MultiAM-BiLSTM | |
| dc.type | Articles | |
| dc.type.status | Yes |
