Experimental Examination of Steel Bar Reinforcements on the Compressive Responses of Square CFST Short Columns
| dc.citation.epage | 11 | |
| dc.citation.spage | 1 | |
| dc.citation.volume | 1605 | |
| dc.contributor.author | Ayce Cathen Winti | |
| dc.contributor.author | Abdul Azim Abdullah | |
| dc.contributor.author | Abdul Razak Abdul Karim | |
| dc.contributor.author | Ahmad Beng Hong Kueh | |
| dc.contributor.department | Faculty of Engineering | |
| dc.date.accessioned | 2026-04-22T01:36:05Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Square concrete-filled steel tube (CFST) columns offer construction efficiency but are significantly more prone to local buckling and possess lower confinement compared to circular sections. While various strengthening schemes exist, they often pose fabrication challenges or compromise steel tube integrity. This study investigates the mechanical behaviour of square CFST short columns reinforced with internal steel bars attached via a spot-welding technique, designed to minimize residual stress and simplify fabrication. Five specimens were tested under axial compression to evaluate the effects of varying steel bar diameters (10 mm and 12 mm) and quantities (4, 8 or 12 bars). The configuration used in this study also differs from those in previous studies. Experimental results indicate that the reinforced specimens achieved ultimate axial loads ranging from 559.4 kN to 839.2 kN, representing a significant capacity increase of 47% to 121% over the unreinforced specimen. Furthermore, the spot-welded reinforcement enhanced ductility by up to 103% and total energy absorption by up to 217%. The findings conclude that this spot-welded internal reinforcement method is an effective, construction-friendly solution for delaying local buckling and improving the overall compressive performance of square CFST columns. | |
| dc.description.references | Uncontrolled Keywords: Square CFST, Short columns, Steel bar reinforcement, Compressive behaviour, Ductility. | |
| dc.description.status | Published | |
| dc.identifier.citation | Winti, A. C., Abdullah, A. A., Abdul Karim, A., & Kueh, A. (2026). Experimental Examination of Steel Bar Reinforcements on the Compressive Responses of Square CFST Short Columns. IOP Conference Series: Earth and Environmental Science, 1605, 1-11. doi:10.1088/1755-1315/1605/1/012007 | |
| dc.identifier.doi | doi:10.1088/1755-1315/1605/1/012007 | |
| dc.identifier.email | aaazim@unimas.my | |
| dc.identifier.issn | 1755-1315 | |
| dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1755-1315/1605/1/012007 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/448 | |
| dc.publisher | IOP Publishing Ltd | |
| dc.relation.ispartof | IOP Conference Series: Earth and Environmental Science | |
| dc.title | Experimental Examination of Steel Bar Reinforcements on the Compressive Responses of Square CFST Short Columns | |
| dc.type | Articles | |
| dc.type.status | Yes |
