Protean Career Orientation and Flow: A Conceptual Perspective on Employee Retention in the Hospitality Industry.
| dc.citation.epage | 746 | |
| dc.citation.issue | 9 | |
| dc.citation.spage | 738 | |
| dc.citation.volume | 16 | |
| dc.contributor.author | Connie Yii Ko Yun | |
| dc.contributor.author | Mark Kasa | |
| dc.contributor.author | Helmi Sumilan | |
| dc.contributor.department | Faculty of Cognitive Sciences and Human Development | |
| dc.date.accessioned | 2026-09-22T07:36:18Z | |
| dc.date.issued | 2026-09-21 | |
| dc.description.abstract | The changing nature of the modern workplace requires that employees take greater responsibility for managing their own careers. With the hospitality sector being the industries with high turnover, understanding the factors that influence employee retention has become important. This paper aims to provide a conceptual framework for examining the relationship between protean career orientation and the intention to quit, with flow proposed as a psychological mediator. This study integrates Protean Career Theory and Flow Theory, proposing that flow mediates how self-driven and values-driven protean career orientations influence the intention to quit. Protean individuals are suggested to be less likely to leave their organizations because their intrinsic motivation, deep absorption, and meaningful work engagement lead them to experience flow. This study provides theoretical, empirical, conceptual and practical contributions through the proposed framework. The findings suggest that employee motivation and retention can be sustained through creating work environments that foster autonomy and personal growth. | |
| dc.description.references | Uncontrolled Keywords: Protean Career, Flow Experience, Employee Retention, Conceptual Perspective. | |
| dc.description.status | Published | |
| dc.identifier.citation | Yii , C. K. Y., Kasa, M., & Sumilan, H. (2026). Protean career orientation and flow: A conceptual perspective on employee retention in the hospitality industry. International Journal of Academic Research in Business and Social Sciences, 16(9), 738–746. https://doi.org/10.6007/ijarbss/v16-i9/28925 | |
| dc.identifier.doi | http://dx.doi.org/10.6007/IJARBSS/v16-i9/28925 | |
| dc.identifier.email | shelmi@unimas.my | |
| dc.identifier.issn | 2222-6990 | |
| dc.identifier.uri | https://hrmars.com/IJARBSS/article/view/28925/Protean-Career-Orientation-and-Flow-A-Conceptual-Perspective-on-Employee-Retention-in-the-Hospitality-Industry | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/2410 | |
| dc.publisher | Human Resource Management Academic Research Society (HRMARS) | |
| dc.relation.ispartof | International Journal of Academic Research in Business and Social Sciences | |
| dc.title | Protean Career Orientation and Flow: A Conceptual Perspective on Employee Retention in the Hospitality Industry. | |
| dc.type | Articles | |
| dc.type.status | Yes |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
