Capturing the Heritage of Church Building through Measured Drawings in Malaysia a Case of St James Church, Quop
| dc.citation.epage | 4529 | |
| dc.citation.issue | 2 | |
| dc.citation.spage | 4518 | |
| dc.citation.volume | 10 | |
| dc.contributor.author | Mervyn Wong Hsin Jyi | |
| dc.contributor.author | Atta Idrawani Zaini | |
| dc.contributor.author | Chong Wan Siang | |
| dc.contributor.author | Joy Natalie Cotter | |
| dc.contributor.author | Kelvin Lee Kian Shie | |
| dc.contributor.department | Faculty of Built Environment | |
| dc.date.accessioned | 2026-03-17T02:03:44Z | |
| dc.date.issued | 2026-03-09 | |
| dc.description.abstract | This study aims to investigate the architectural and historical significance of St. James Old Church, a centuriesold ecclesiastical building located in the heart of Kampung Quop Kota Samarahan, Sarawak. The old church is not properly documented and alteration works has been carried out which has deviated from the original design. The research aims to preserve detailed information on the endogenous influences during the British colonization Era. St James Church Kampung Quop was consecrated on Dec 7, 1865 by Bishop Francis McDougall. It is believed to be the one of the oldest outstation churches in Sarawak land. St James was a prefabricated church, similar to the numerous out-station Belian (timber species) forts of the same period, built by the Rajah. The research employs pre-fieldwork, fieldwork and post fieldwork measure as the method for this documentation. The results are compiled through interviews, site measurements and observation of the building. In conclusion, these research findings provide the chronology and history of the old rugged St James Church that rich in its heritage value, construction techniques, and ecological design. This research reinforces its status as a monument of enduring historical and cultural significance. The objectives of the studies are to: a) Preserve and appreciate the Architectural Heritage Design of the Church Building. b) Record the building construction, detailing and documentation of the history features through measured drawings. The methodology adopted for this research are divided into pre-fieldwork, fieldwork and post fieldwork. The results are compiled through interviews, site measurements and observation of the building. In conclusion, these research findings provide the chronology and history of the old rugged St James Church that rich in its heritage value, construction techniques, and ecological design. | |
| dc.description.references | Uncontrolled Keywords: church building, architectural heritage, timber construction. | |
| dc.description.status | Published | |
| dc.identifier.doi | https://doi.org/10.47772/IJRISS.2026.10200331 | |
| dc.identifier.email | whjmervyn@unimas.my | |
| dc.identifier.email | izatta@unimas.my | |
| dc.identifier.email | wschong@unimas.my | |
| dc.identifier.email | ncjoy@unimas.my | |
| dc.identifier.issn | 2454-6186 | |
| dc.identifier.uri | https://rsisinternational.org/journals/ijriss/article.php?id=6545 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/234 | |
| dc.publisher | RSIS International | |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF RESEARCH AND INNOVATION IN SOCIAL SCIENCE (IJRISS) | |
| dc.title | Capturing the Heritage of Church Building through Measured Drawings in Malaysia a Case of St James Church, Quop | |
| dc.type | Articles | |
| dc.type.status | Yes |
