Enhancing Cybersecurity Compliance: A Multi-Dimensional Analysis of Sarawak Security and Enforcement Unit (SSEU)
| dc.citation.epage | 140 | |
| dc.citation.issue | 1 | |
| dc.citation.spage | 125 | |
| dc.citation.volume | 12 | |
| dc.contributor.author | Zaihidin Abdul Rahman | |
| dc.contributor.author | Halikul Lenando | |
| dc.contributor.author | Ani Hafiffy Anil Yakin | |
| dc.contributor.department | Faculty of Computer Science and Information Technology | |
| dc.date.accessioned | 2026-07-03T08:26:50Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The increasing digitalization of governmental operations has heightened cybersecurity risks, emphasizing the need for robust compliance frameworks to protect sensitive information. While the Sarawak Government ICT Security Policy (Dasar Keselamatan ICT Kerajaan Negeri Sarawak Bil. 1/2012) addresses these challenges, significant compliance disparities persist across hierarchical levels within the Sarawak Security and Enforcement Unit (SSEU). This study evaluates cybersecurity compliance levels, identifies barriers and proposes hierarchical-level-specific strategies to address gaps in cybersecurity compliance within the SSEU. Using a quantitative research design and stratified random sampling, data was collected from SSEU employees across four hierarchical levels via structured digital questionnaires were evaluated using descriptive and inferential statistical approaches including ANOVA and regression analysis. Results revealed that top management exhibited the highest compliance levels due to greater awareness and training, whereas operational groups (AKP1 and AKP2) faced challenges such as insufficient training, weak enforcement mechanisms and time constraints that highlighting systemic gaps in resource allocation and policy dissemination. Addressing these gaps requires targeted training programs, stronger enforcement mechanisms and strategic leadership support to enhance cybersecurity practices across all organizational levels. Future work should include qualitative exploration of employee behavior and organizational culture, as well as the development of advanced diagnostic tools for real-time compliance monitoring. | |
| dc.description.references | Uncontrolled Keywords: Cybersecurity compliance; Sarawak ICT Security Policy; organizational hierarchies; cybersecurity awareness; policy enforcement. | |
| dc.description.status | Published | |
| dc.identifier.citation | Abdul Rahman, Z., Lenando, H., & Anil Yakin, A. (2026). Enhancing Cybersecurity Compliance: A Multi-Dimensional Analysis of Sarawak Security and Enforcement Unit (SSEU). Journal of Borneo-Kalimantan, 12(1), 125-140. https://doi.org/10.33736/jbk.13596.2026 | |
| dc.identifier.doi | https://doi.org/10.33736/jbk.13596.2026 | |
| dc.identifier.email | cool@unimas.my | |
| dc.identifier.issn | 2289-2583 | |
| dc.identifier.uri | https://publisher.unimas.my/ojs/index.php/BJK/article/view/13596 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/1091 | |
| dc.publisher | UNIMAS Publisher | |
| dc.relation.ispartof | Journal of Borneo-Kalimantan | |
| dc.title | Enhancing Cybersecurity Compliance: A Multi-Dimensional Analysis of Sarawak Security and Enforcement Unit (SSEU) | |
| dc.type | Articles | |
| dc.type.status | Yes |
