The Concept of Fintech in The Sustainability of MSM’s Business in West Kalimantan: Moderated by Ease of Digital Payment
| dc.citation.epage | 529 | |
| dc.citation.issue | 3 | |
| dc.citation.spage | 521 | |
| dc.citation.volume | 16 | |
| dc.contributor.author | Dedi Hariyanto | |
| dc.contributor.author | Heni Safitri | |
| dc.contributor.author | Dayang Affizzah Awang Marikan | |
| dc.contributor.author | Nor Afiza Abu Bakar | |
| dc.contributor.author | Nur Zaimah Ubaidillah | |
| dc.contributor.department | Faculty of Economics and Business | |
| dc.date.accessioned | 2026-03-17T01:41:52Z | |
| dc.date.issued | 2026-03-01 | |
| dc.description.abstract | This study examines how financial technology influences the sustainability of MSME’s in West Kalimantan, with particular attention to how digital payment convenience acts as a moderating factor in this relationship. The sample in this research consists of 200 MSMEs. The sample technique used in this study was random sampling. The data used in this research is primary data collected through questionnaires. The analytical tool used in this research is SEM (Structural Equation Modeling). The research results show that digital financial inclusion and ease of digital payment have a significant positive effect on the business sustainability of MSMEs, while digital financial innovation and digital financial literacy do not affect MSME business sustainability. Ease of digital payment can moderate the relationship between digital financial literacy and MSME business sustainability. The total effect results also show that Ease of Digital Payment can strengthen the relationship between Digital Financial Literacy and MSME Business Continuity. | |
| dc.description.references | Uncontrolled Keywords: Fintech, Digital, Sustainability, Innovation, Ease of Use. | |
| dc.description.status | Published | |
| dc.identifier.citation | Hariyanto, D., Safitri, H., Awang Marikan, D. A., Abu Bakar, N. A., & Ubaidillah, N. Z. (2026). The Concept of Fintech in The Sustainability of MSM’s Business in West Kalimantan: Moderated by Ease of Digital Payment. International Review of Management and Marketing, 16(3), 521-529. https://doi.org/10.32479/irmm.22796 | |
| dc.identifier.doi | https://doi.org/10.32479/irmm.22796 | |
| dc.identifier.email | amdaffizah@unimas.my | |
| dc.identifier.email | abnafiza@unimas.my | |
| dc.identifier.email | unzaimah@unimas.my | |
| dc.identifier.issn | 2146-4405 | |
| dc.identifier.uri | https://econjournals.com/index.php/irmm/article/view/22796/9968 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/231 | |
| dc.publisher | EconJournals | |
| dc.relation.ispartof | International Review of Management and Marketing | |
| dc.title | The Concept of Fintech in The Sustainability of MSM’s Business in West Kalimantan: Moderated by Ease of Digital Payment | |
| dc.type | Articles | |
| dc.type.status | Yes |
