Two new Cochlostoma species from the Durmitor and Komarnica regions of northern Montenegro (Caenogastropoda, Cochlostomatidae)
| dc.citation.epage | 17 | |
| dc.citation.spage | 1 | |
| dc.citation.volume | 14 | |
| dc.contributor.author | Menno Schilthuizen | |
| dc.contributor.author | Rob Boomsma | |
| dc.contributor.author | Sofie Faes | |
| dc.contributor.author | Marije Jousma | |
| dc.contributor.author | Janine Buisman | |
| dc.contributor.author | Dirk-H. Lankenau | |
| dc.contributor.author | Sotiris Kountouras | |
| dc.contributor.author | Marlijn van den Broek | |
| dc.contributor.author | Elisabeth M. Hemelaar | |
| dc.contributor.author | Jeroen Noomen | |
| dc.contributor.author | Rick de Vries | |
| dc.contributor.author | Giulia Lopatriello | |
| dc.contributor.author | Antonina Rita Limongi | |
| dc.contributor.author | Simone Maestri | |
| dc.contributor.author | Panche Kamchev | |
| dc.contributor.author | Siebe van Manen | |
| dc.contributor.author | Mohd Zacaery Khalik | |
| dc.contributor.author | Massimo Delledonne | |
| dc.contributor.author | Jovana Đokić | |
| dc.contributor.author | Andrijana Mićanović | |
| dc.contributor.author | Jelena Popović | |
| dc.contributor.author | Iva Njunjić | |
| dc.contributor.author | Enrico Zallot | |
| dc.contributor.department | Faculty of Resource Science and Technology | |
| dc.date.accessioned | 2026-08-05T07:05:37Z | |
| dc.date.issued | 2026-07-27 | |
| dc.description.abstract | Background Slow-migrating gastropods are key indicators of habitat continuity, i.e. areas of relatively long-term ecological stability. The gastropod genus Cochlostoma (Architaenioglossa, Cochlostomatidae) is a common and widespread component of karst communities throughout the countries surrounding the Mediterranean. Recent work has taken into account genetic and reproductive-anatomical diversity and has revealed that the uniform shell morphology hides surprisingly rich and deep divergences. New information Here, we describe two species of the subgenus Turritus, C. (Turritus) dobrido sp. nov. and C. (Turritus) komarnica sp. nov. They were collected, studied and described as part of citizen-science expeditions to the threatened Komarnica Canyon and to Durmitor National Park, two adjoining regions in Montenegro. The new species were found sympatrically and, in some cases, syntopically with Cochlostoma scalariniforme (A. J. Wagner, 1906), as well as with each other. | |
| dc.description.references | Uncontrolled Keywords: anatomy, Balkans, citizen science, conchology, DNA barcoding, Gastropoda, Mollusca, Turritus. | |
| dc.description.status | Published | |
| dc.identifier.citation | Schilthuizen, M., Boomsma, R., Faes, S., Jousma, M., Buisman, J., Lankenau, D.-H., Kountouras, S., van den Broek, M., Hemelaar, E., Noomen, J., de Vries, R., Lopatriello, G., Limongi, A. R., Maestri, S., Kamchev, P., van Manen, S., Khalik, M. Z., Delledonne, M., Đokić, J., … Zallot, E. (2026). Two new cochlostoma species from the durmitor and Komarnica regions of northern Montenegro (Caenogastropoda, cochlostomatidae). Biodiversity Data Journal, 14, 1–17. https://doi.org/10.3897/bdj.14.e196955 | |
| dc.identifier.doi | https://doi.org/10.3897/BDJ.14.e196955 | |
| dc.identifier.email | kmzacaery@unimas.my | |
| dc.identifier.issn | 1314-2828 | |
| dc.identifier.uri | https://bdj.pensoft.net/article/196955/ | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/1387 | |
| dc.publisher | Pensoft Publisher | |
| dc.relation.ispartof | Biodiversity Data Journal | |
| dc.title | Two new Cochlostoma species from the Durmitor and Komarnica regions of northern Montenegro (Caenogastropoda, Cochlostomatidae) | |
| dc.type | Articles | |
| dc.type.status | Yes |
