A Quasi Experimental Study: Cultivating Mathematical Resilience via Intervention in Chinese classrooms
| dc.citation.epage | 7 | |
| dc.citation.issue | 1 | |
| dc.citation.spage | 1 | |
| dc.citation.volume | 17 | |
| dc.contributor.author | Amalia Madihie | |
| dc.contributor.department | Faculty of Cognitive Sciences and Human Development | |
| dc.date.accessioned | 2026-02-05T08:04:38Z | |
| dc.date.issued | 2026-01-26 | |
| dc.description.abstract | Introduction: This study evaluates the efficacy of a culturally adapted Chinese Resilience Intervention Module in enhancing mathematical resilience among university students, grounded in the Sidek resilience framework. Methods: Mathematical resilience was measured using the validated Chinese Mathematical Resilience Scale. The intervention underwent expert validation for cultural and pedagogical relevance. A quasi experimental design compared outcomes between intervention and control groups, with a one month retention test assessing sustainability. Results: Results demonstrated sustained improvements in resilience scores for the experimental group, persisting through follow up assessments. Discussion: The findings support the intervention’s potential for identifying at risk learners and informing targeted support strategies in STEM education. Limitations include geographical specificity to Eastern China and short term follow-up. This work advances interdisciplinary approaches to resilience focused pedagogy, advocating for integrated teaching assessment systems to mitigate mathematical learning barriers. | |
| dc.description.references | Wang X and Madihie A (2026) A quasi-experimental study: cultivating mathematical resilience via intervention in Chinese classrooms. Front. Psychol. 17:1745726. doi: 10.3389/fpsyg.2026.1745726 | |
| dc.description.status | Published | |
| dc.identifier.doi | https://doi.org/10.3389/fpsyg.2026.1745726 | |
| dc.identifier.email | mamalia@unimas.my | |
| dc.identifier.issn | 1664-1078 | |
| dc.identifier.uri | https://www.frontiersin.org/journals/psychology/articles/10.3389/fpsyg.2026.1745726/full | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/116 | |
| dc.publisher | Frontiers Media SA | |
| dc.relation.ispartof | Frontiers in Psychology | |
| dc.title | A Quasi Experimental Study: Cultivating Mathematical Resilience via Intervention in Chinese classrooms | |
| dc.type | Articles | |
| dc.type.status | Yes |
