Site specific geophysical-geotechnical integration: correlating ERT and SPT for subsurface characterisation
| dc.citation.epage | 86 | |
| dc.citation.spage | 1 | |
| dc.contributor.author | Imtiyaz Akbar Najar | |
| dc.contributor.author | Raudhah Ahmadi | |
| dc.contributor.author | Raghad Mourad | |
| dc.contributor.author | Nadeem A Khan | |
| dc.contributor.author | Retinder Kour | |
| dc.contributor.author | Yunika Kirana Abdul Khalik | |
| dc.contributor.author | Dayangku Salma Awang Ismail | |
| dc.contributor.author | Haythem Dinar | |
| dc.contributor.author | Nouh Rebouh | |
| dc.contributor.author | Azrin Ahmad | |
| dc.contributor.author | Shaiza Asif | |
| dc.contributor.department | Faculty of Engineering | |
| dc.date.accessioned | 2026-06-10T03:35:45Z | |
| dc.date.issued | 2026-04-04 | |
| dc.description.abstract | Subsurface investigations are critical for infrastructure development in the Lubok Antu region of Sarawak, Malaysia due to its complex geological conditions and seismic risk. Conventional geotechnical site investigation, such as standard penetration test (SPT) is accurate but discrete, costly, and limited in spatial coverage. This study established robust, site-specific correlations between electrical resistivity tomography (ERT) and key geotechnical parameters to enable rapid, cost-effective subsurface characterisation. ERT surveys and SPT boreholes were conducted at nine locations with a maximum depth of 30 meters. Soil resistivity (ρ) was correlated with SPT - N values, shear wave velocity (Vs) derived from empirical relationships, and laboratory measured moisture content (ѡ ) and plasticity index (PI). A strong nonlinear correlation was observed between ρ and (R2=0.74), while moderate linear correlations were found for Vs (R2=0.62) and SPT - N (R2=0.55). The results demonstrate that ERT can effectively estimate geotechnical properties, offering a practical tool for preliminary site assessment that reduces reliance on extensive and expensive drilling programs. This study offers a novel approach for geotechnical investigation in Lubok Antu, reducing the reliance on extensive drilling programs and improving the efficiency of subsurface investigations. The developed correlations are particular valuable for seismic hazard assessment and foundation designs in this tectonically active region. Subsurface investigation is essential in geotechnical and earthquake engineering. | |
| dc.description.references | Uncontrolled Keywords: Electrical resistivity, ERT,SPT - N, shear wave velocity, soil moisture content. | |
| dc.description.status | In Press | |
| dc.identifier.citation | Akbar Najar, I., Ahmadi, R., Mourad, R., A Khan, N., Kour, R., Abdul Khalik, Y. K., . . . Asif, S. (2026). Site specific geophysical-geotechnical integration: correlating ERT and SPT for subsurface characterisation. Journal of Petroleum Exploration and Production Technology, 1-86. https://doi.org/10.1007/ s13202-026-02144-6 | |
| dc.identifier.doi | https://doi.org/10.1007/ s13202-026-02144-6 | |
| dc.identifier.email | animtiyaz@unimas.my | |
| dc.identifier.issn | 2190-0566 | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s13202-026-02144-6 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/827 | |
| dc.publisher | Springer Nature Link | |
| dc.relation.ispartof | Journal of Petroleum Exploration and Production Technology | |
| dc.title | Site specific geophysical-geotechnical integration: correlating ERT and SPT for subsurface characterisation | |
| dc.type | Articles | |
| dc.type.status | Yes |
