COHERENCE OF THE DIGITAL ECONOMY AND SHARING ECONOMY AS CONTRIBUTORS TOWARDS SUSTAINABLE DEVELOPMENT IN MALAYSIA.
| dc.contributor.author | OSHO AWLI | |
| dc.date.accessioned | 2026-05-06T08:07:28Z | |
| dc.date.issued | 2026 | |
| dc.description | This study examines the coherence between the digital economy and the sharing economy as contributors to sustainable development in Malaysia. Grounded in Schumpeter’s theory of innovation and creative destruction, the research employs bibliometric analysis, systematic literature review, and econometric modeling to analyze data from 1995 to 2022. Findings indicate that digitalization fosters economic growth, innovation, and employment, while the sharing economy enhances resource efficiency and environmental sustainability. However, challenges such as digital divide and regulatory gaps hinder full integration. The study advocates for strategic policies to strengthen digital infrastructure, promote inclusive participation, and align economic activities with sustainability goals. | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/656 | |
| dc.language.iso | English | |
| dc.publisher | Universiti Malaysia Sarawak | |
| dc.relation.ispartofseries | Faculty of Economics and Business | |
| dc.subject | Sustainable development, Economic growth | |
| dc.title | COHERENCE OF THE DIGITAL ECONOMY AND SHARING ECONOMY AS CONTRIBUTORS TOWARDS SUSTAINABLE DEVELOPMENT IN MALAYSIA. | |
| dc.type | Masters |
