Assessment of antibacterial activity in TiO2@SiO2-modified graphitic carbon nitride nanomaterials
| dc.citation.epage | 105 | |
| dc.citation.issue | 1 | |
| dc.citation.spage | 97 | |
| dc.citation.volume | 22 | |
| dc.contributor.author | Estefanny Sonia Ngalih | |
| dc.contributor.author | Devagi Kanakaraju | |
| dc.contributor.author | Chung Hung Hu | |
| dc.contributor.author | Micky Vincent | |
| dc.contributor.department | Faculty of Resource Science and Technology | |
| dc.date.accessioned | 2026-03-09T02:07:04Z | |
| dc.date.issued | 2026-02-03 | |
| dc.description.abstract | Aims: The aim of this study was to evaluate the antibacterial properties of a TiO2-SiO2/g-C3N4 nanocomposite synthesised using sol-gel and thermal polymerisation methods. Methodology and results: Field-Emission Scanning Electron Microscopy (FE-SEM) and Energy Dispersive X-ray (EDX) analyses were used to characterise the surface topology of the nanocomposite. The antibacterial efficacies of the synthesised TiO2-SiO2/g-C3N4 were assessed through agar well diffusion, disk diffusion, and broth macrodilution (minimum inhibitory concentration, MIC) assays. The test microorganisms included two bacterial species: Escherichia coli and Staphylococcus aureus. No visible zones of inhibition (ZOIs) were observed in either the agar well or disk diffusion assays, likely due to limited diffusion, poor solubility, and the short-lived nature of reactive oxygen species (ROS). However, MIC testing in liquid media revealed notable antibacterial activity, with MIC values of 0.25% for E. coli and 1.0% for S. aureus. This was further corroborated by SEM analysis, which revealed significant morphological damage in both bacterial species, underscoring the antibacterial potential of the TiO2-SiO2/g-C3N4 nanocomposite. Conclusion, significance and impact of study: Results suggest that TiO2-SiO2/g-C3N4 nanocomposite demonstrated effective antibacterial activity through ROS-mediated mechanisms, particularly under aqueous conditions that facilitate close contact with bacterial cells. These findings highlight its potential as a versatile agent for controlling bacterial contamination, especially in applications such as wastewater treatment, where moist environments enhance photocatalytic performance. | |
| dc.description.references | Uncontrolled Keywords : Antibacterial activity, reactive oxygen species, TiO2-SiO2/g-C3N4 nanocomposite, wastewater treatment. | |
| dc.description.status | Published | |
| dc.identifier.citation | Ngalih, E. S., Kanakaraju, D., Chung, H. H., & Vincent, M. (2026). Assessment of antibacterial activity in TiO2@SiO2-modified graphitic carbon nitride nanomaterials. Malaysian Journal of Microbiology, 22(1), 97-105. http://dx.doi.org/10.21161/mjm.240825 | |
| dc.identifier.doi | http://dx.doi.org/10.21161/mjm.240825 | |
| dc.identifier.email | kdevagi@unimas.my | |
| dc.identifier.email | hhchung@unimas.my | |
| dc.identifier.email | vmicky@unimas.my | |
| dc.identifier.issn | 1823-8262 | |
| dc.identifier.uri | https://mjm.usm.my/uploads/issues/2134/MJM2-24-0825-%20%20Formatted-%20Color%20Ready.pdf | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/146 | |
| dc.publisher | Malaysian Society for Microbiology | |
| dc.relation.ispartof | Malaysian Journal of Microbiology | |
| dc.title | Assessment of antibacterial activity in TiO2@SiO2-modified graphitic carbon nitride nanomaterials | |
| dc.type | Articles | |
| dc.type.status | Yes |
