Salient Factors Affecting Young Travellers’ Intention to Adopt Gamified Tourism Applications: The Moderating Role of Customer Engagement
| dc.citation.epage | 60 | |
| dc.citation.issue | 2 | |
| dc.citation.spage | 40 | |
| dc.citation.volume | 16 | |
| dc.contributor.author | Thong Jun Zhou | |
| dc.contributor.author | Lo May Chiun | |
| dc.contributor.author | Wang Yin Chai | |
| dc.contributor.author | Wan Hashim Wan Ibrahim | |
| dc.contributor.author | Abang Azlan Mohamad | |
| dc.contributor.department | Faculty of Economics and Business | |
| dc.date.accessioned | 2026-07-20T08:01:31Z | |
| dc.date.issued | 2026-04 | |
| dc.description.abstract | The emergence of advanced technology has not only become part of people’s lives, but its applications in the sector of tourism have indeed captured the attention of all relevant stakeholders. Nonetheless, understanding young travellers' perceptions and engagement with gamified tourism applications remains a critical yet understudied area. This paper aimed to understand these travellers’ technology acceptance towards their intentions to adopt gamified tourism applications during their trips. Through a quantitative analysis of 162 valid responses using partial least squares – structural equation modeling (PLS-SEM), the study examined the pivotal roles of perceived ease of use, usefulness, social influence, safety and security, along with customer engagement as the primary drivers influencing adoption of gamified tourism applications. This study identified all examined variables as key drivers of adoption of gamified tourism applications, with the exception of safety and security. In addition, the associations between perceived ease of use, social influence, and intention to adopt gamified tourism applications were found to be moderated by customer engagement. The present paper puts forward some meaningful insights and suggestions to improve the said adoption in Sarawak, Borneo. | |
| dc.description.references | Uncontrolled Keywords: Borneo; tourism gamification; technology acceptance model; customer engagement; PLS-SEM. | |
| dc.description.status | Published | |
| dc.identifier.citation | Thong, J. Z., Lo, M. C., Wang, Y. C., Wan Ibrahim, W. H., & Mohamad, A. A. (2026). Salient factors affecting young travellers’ intention to adopt gamified tourism applications: The moderating role of customer engagement. Enlightening Tourism: A Pathmaking Journal, 16(1), 40–60. https://doi.org/10.33776/EUHU/et.v16i1.9281 | |
| dc.identifier.doi | https://doi.org/10.33776/EUHU/et.v16i1.9281 | |
| dc.identifier.email | mclo@unimas.my | |
| dc.identifier.email | ycwang@unimas.my | |
| dc.identifier.email | wiwhashim@unimas.my | |
| dc.identifier.email | maazlan@unimas.my | |
| dc.identifier.issn | 2174-548X | |
| dc.identifier.uri | https://www.researchgate.net/publication/404352701_Salient_Factors_Affecting_Young_Travellers'_Intention_to_Adopt_Gamified_Tourism_Applications_The_Moderating_Role_of_Customer_Engagement | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/1215 | |
| dc.publisher | University of Huelva (Spain) | |
| dc.relation.ispartof | Enlightening Tourism. A Pathmaking Journal | |
| dc.title | Salient Factors Affecting Young Travellers’ Intention to Adopt Gamified Tourism Applications: The Moderating Role of Customer Engagement | |
| dc.type | Articles | |
| dc.type.status | Yes |
