Identifying Key Sectors in the Economies of Sabah, Sarawak, and Peninsular Malaysia: An Input–Output Analysis
| dc.citation.epage | 84 | |
| dc.citation.issue | 1 | |
| dc.citation.spage | 73 | |
| dc.citation.volume | 15 | |
| dc.contributor.author | Chun Sian Pang | |
| dc.contributor.author | Mohd Khairul Hisyam Hassan | |
| dc.contributor.department | Faculty of Economics and Business | |
| dc.date.accessioned | 2026-01-21T01:45:01Z | |
| dc.date.issued | 2026-01-11 | |
| dc.description.abstract | This paper investigates the key economic sectors of Sabah, Sarawak, and Peninsular Malaysia using the input–output (I–O) framework based on the 2015 interregional input–output (IRIO) table. Linkage analysis is employed to assess both backward and forward linkages (weighted and unweighted approach) to identify sectors with the highest capacity to stimulate production across the economy. The findings indicate significant structural differences across regions. Sabah remains resource-driven with agriculture, forestry, and food processing as its dominant sectors; Sarawak is heavily reliant on resource-based industries, particularly oil, gas, and energy-intensive manufacturing. Meanwhile, Peninsular Malaysia demonstrates a more diversified economic structure, led by wholesale and retail trade, manufacturing, finance, and services. These results highlight the importance of region-specific policies to strengthen intersectoral linkages and achieve a more balanced national development. | |
| dc.description.references | Uncontrolled Keywords : Input-Output Analysis, Key Sectors, Sabah, Sarawak, and Peninsular Malaysia. | |
| dc.description.status | Published | |
| dc.identifier.citation | Chun, S. P., & Hassan, M. K. H. (2026). Identifying Key Sectors in the Economies of Sabah, Sarawak, and Peninsular Malaysia: An Input–Output Analysis. International Journal of Academic Research in Economics and Management Sciences, 15(1), 73–84. http://dx.doi.org/10.6007/IJAREMS/v15-i1/27333 | |
| dc.identifier.doi | http://dx.doi.org/10.6007/IJAREMS/v15-i1/27333 | |
| dc.identifier.email | hmkhisyam@unimas.my | |
| dc.identifier.issn | 2226-3624 | |
| dc.identifier.uri | https://hrmars.com/papers_submitted/27333/identifying-key-sectors-in-the-economies-of-sabah-sarawak-and-peninsular-malaysia-an-inputoutput-analysis.pdf | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/80 | |
| dc.publisher | Human Resource Management Academic Research Society (HRMARS) | |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF ACADEMIC RESEARCH IN ECONOMICS AND MANAGEMENT SCIENCES | |
| dc.title | Identifying Key Sectors in the Economies of Sabah, Sarawak, and Peninsular Malaysia: An Input–Output Analysis | |
| dc.type | Articles | |
| dc.type.status | Yes |
