Assessing the Impact of Financial Awareness and Firm Profitability: A Study on Public Listed Companies in Malaysia.
| dc.contributor.author | JENNIFER NOIPUH | |
| dc.date.accessioned | 2026-08-27T08:09:44Z | |
| dc.date.issued | 2024 | |
| dc.description | This research examines the impact of financial awareness on firm profitability. The details objectives of this research are to identify the significance of ROA on firm profitability, to study how ROE contributes to firm profitability and, to analyze the effect of EPS on firm profitability. The population for this study comprises public firms listed on Bursa Malaysia, representing a diverse range of 13 sectors. For the research sample, this study focuses specifically on firms within the construction industry that are publicly listed in Malaysia, with data drawn from the period between 2019 and 2024. This research focuses on a limited sample of companies in Malaysia, which may not fully represent the diversity of businesses across the country, as Malaysia has a wide range of industries, company sizes, and regional variations. This research contributes to the understanding of how financial awareness influences the interpretation of key financial ratios such as Return on Assets (ROA), Return on Equity (ROE), and Earnings Per Share (EPS), and their impact on firm profitability. By exploring this relationship, the study provides valuable insights for business managers, investors, and stakeholders, helping them make more informed decisions that enhance business profitability and investment choices. Additionally, it fills a gap in the academic literature by examining the role of financial awareness in effectively using financial ratios to assess profitability, thereby offering new perspectives for future research in financial management. | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/1853 | |
| dc.language.iso | English | |
| dc.publisher | Universiti Malaysia Sarawak (UNIMAS) | |
| dc.relation.ispartofseries | Faculty of Economics and Business | |
| dc.subject | Return on Assets (ROA), Return on Equity (ROE), Earnings Per Share (EPS), Firm profitability, Financial Awareness. | |
| dc.title | Assessing the Impact of Financial Awareness and Firm Profitability: A Study on Public Listed Companies in Malaysia. | |
| dc.type | Final Year Project |
