THE IMPACT OF CARBON MANAGEMENT ON ENVIRONMENTAL PERFORMANCE: EVIDENCE FROM MANUFACTURING FIRMS IN MALAYSIA
| dc.citation.epage | 185 | |
| dc.citation.issue | 1 | |
| dc.citation.spage | 164 | |
| dc.citation.volume | 27 | |
| dc.contributor.author | Nazaria Md. Aris | |
| dc.contributor.author | Sofiah Md Auzair | |
| dc.contributor.author | Norman Mohd Saleh | |
| dc.contributor.author | Nur Farrahanie Binti Ahmad Tarmizi | |
| dc.contributor.author | Ivan Trofimov | |
| dc.contributor.department | Faculty of Economics and Business | |
| dc.date.accessioned | 2026-05-08T07:08:47Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study aims to investigate the impact of carbon management on environmental performance. By applying the Natural Resource-Based View (NRBV) and Legitimacy Theory, this study examines key dimensions of firm-level carbon management that influence the environmental performance of manufacturing firms in Malaysia A questionnaire survey was conducted among 220 manufacturing firms registered with the Federation of Malaysian Manufacturers to achieve the research objectives. Data were analysed using structural equation modeling revealed that carbon governance (β=0.424) had the strongest impact, followed by carbon disclosure (β=0.339), carbon operations (β=0.360), and carbon accounting (β=0.280). Policymakers and industry players can leverage these insights to refine carbon management practices, improve operational efficiency, and achieve long-term cost savings, thereby enhancing manufacturing firms’ environmental performance and overall competitiveness. | |
| dc.description.references | Uncontrolled Keywords: Manufacturing; carbon governance; carbon operation; carbon accounting; carbon disclosure; environmental performance. | |
| dc.description.status | Published | |
| dc.identifier.citation | Nazaria Md. Aris, Sofiah Md Auzair, Norman Mohd Saleh, Nur Farrahanie Binti Ahmad Tarmizi, & Ivan Trofimov. (2026). THE IMPACT OF CARBON MANAGEMENT ON ENVIRONMENTAL PERFORMANCE: EVIDENCE FROM MANUFACTURING FIRMS IN MALAYSIA. International Journal of Business and Society, 27(1), 164–185. https://doi.org/10.33736/ijbs.12819.2026 | |
| dc.identifier.doi | https://doi.org/10.33736/ijbs.12819.2026 | |
| dc.identifier.email | manazaria@unimas.my | |
| dc.identifier.email | atnfarrahanie@unimas.my | |
| dc.identifier.issn | 1511-6670 | |
| dc.identifier.uri | https://publisher.unimas.my/ojs/index.php/IJBS/article/view/12819 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/675 | |
| dc.publisher | UNIMAS Publisher | |
| dc.relation.ispartof | International Journal of Business and Society | |
| dc.title | THE IMPACT OF CARBON MANAGEMENT ON ENVIRONMENTAL PERFORMANCE: EVIDENCE FROM MANUFACTURING FIRMS IN MALAYSIA | |
| dc.type | Articles | |
| dc.type.status | Yes |
