Comparative Performance Evaluation of Home-Based On-Site Stormwater Detention Systems across Different Terrace Housing Types using SWMM Simulation
| dc.citation.epage | 175 | |
| dc.citation.issue | 4 | |
| dc.citation.spage | 166 | |
| dc.citation.volume | 13 | |
| dc.contributor.author | Johnny Ngu Ong King | |
| dc.contributor.author | Hushairi Zen | |
| dc.contributor.author | Darrien Mah Yau Seng | |
| dc.contributor.author | Frederik Josep Putuhena | |
| dc.contributor.department | Faculty of Engineering | |
| dc.date.accessioned | 2026-05-18T03:04:59Z | |
| dc.date.issued | 2026-04-28 | |
| dc.description.abstract | Urban flooding remains a persistent challenge in tropical regions, primarily driven by rapid urbanization and the expansion of impervious surfaces that restrict natural infiltration. To address this, decentralized stormwater management practices such as home-based on-site detention systems have been adopted to reduce surface runoff at the property scale. This study compares the performance of a modular on-site detention system, the StormPav system, modelled beneath six common terrace housing types in Malaysia, namely double-storey corner, double-storey intermediate, single-storey corner, single-storey intermediate, semi-detached, and bungalow units. Using the Storm Water Management Model, 72 simulation scenarios were developed to evaluate the influence of housing typology, contributing catchment ratio, and storm duration on peak discharge reduction. Design storms of 5, 10, and 15 minutes corresponding to an intensity of 10-year Average Recurrence Interval were simulated. The results show that the StormPav system effectively mitigates peak discharge for all housing types, with significant improvements when the contributing catchment ratio exceeds 50%. Among the configurations tested, the double-storey corner unit demonstrated the highest detention efficiency, achieving a 30–35% reduction in post-development peak discharge compared with pre-development conditions. The novelty of this work lies in the systematic evaluation of a modular on-site detention system across diverse terrace typologies using the stated public-domain software, providing comparative insights into decentralized stormwater performance that can inform urban flood mitigation strategies in tropical environments. The findings highlight the potential of decentralized on-site detention systems to enhance flood resilience in tropical terrace developments. | |
| dc.description.references | Uncontrolled Keywords: Catchment ratio, OSD, Stormwater management, Sustainable development, Urban runoff. | |
| dc.description.status | Published | |
| dc.identifier.citation | Johnny Ong King Ngu, Hushairi bin Zen, Darrien Yau Seng Mah, Frederik Josep Putuhena, "Comparative Performance Evaluation of Home-Based On-Site Stormwater Detention Systems across Different Terrace Housing Types using SWMM Simulation," International Journal of Civil Engineering, vol. 13, no. 4, pp. 166-175, 2026. Crossref, https://doi.org/10.14445/23488352/IJCE-V13I4P113 | |
| dc.identifier.doi | https://doi.org/10.14445/23488352/IJCE-V13I4P113 | |
| dc.identifier.email | ysmah@unimas.my | |
| dc.identifier.issn | 2348-8352 | |
| dc.identifier.uri | https://www.internationaljournalssrg.org/IJCE/paper-details?Id=1018 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/752 | |
| dc.publisher | Seventh Sense Research Group | |
| dc.relation.ispartof | International Journal of Civil Engineering | |
| dc.title | Comparative Performance Evaluation of Home-Based On-Site Stormwater Detention Systems across Different Terrace Housing Types using SWMM Simulation | |
| dc.type | Articles | |
| dc.type.status | Yes |
