Knowledge and Self-Efficacy on Asthma Management among Universiti Malaysia Sarawak (UNIMAS) Undergraduate Nursing Students: A Survey-Based (Quantitative) Study
| dc.contributor.author | Javier Anak Joseph | |
| dc.date.accessioned | 2026-04-21T03:28:44Z | |
| dc.date.issued | 2025 | |
| dc.description | Background: Asthma remains a prevalent chronic respiratory condition wide, posing significant challenges in management and patient education. Understanding and confidence in asthma care are critical for nursing students, who play a key role in promoting effective asthma control and patient self-management. Objectives: To assess the level of knowledge and self-efficacy on asthma management among UNIMAS undergraduate nursing students as well as to examine the relationship between the level of knowledge and self-efficacy on asthma management among UNIMAS undergraduate nursing students. Methodology: A cross-sectional study was conducted through a simple random sampling. The data were then collected from UNIMAS undergraduate nursing students (n = 140). The 17-item Asthma Knowledge and 16-item Asthma Self-Efficacy questionnaires were used to assess students’ knowledge and self-efficacy on asthma management. Results: The mean score and standard deviation were 12.99 ± 2.22, with a minimum-maximum score between 7 to 17. Most participants, 57.9% demonstrated moderate asthma knowledge. Then, for self-efficacy, the mean score and standard deviation were 46.89 ± 6.40, with 26 as the minimum score and 63 as the maximum score. Most of the participants, 73.5%, exhibit a moderate level of self efficacy. A weak positive relationship was found between the level of knowledge and self efficacy on asthma management, [rs = 0.225, n = 140, p < 0.05]. Conclusion: This study concluded that UNIMAS nursing students have moderate knowledge and self-efficacy. The study’s findings need to emphasise more on targeted educational interventions, particularly in pharmaceutical knowledge and practice, focusing on medication administration that is correctly and safely administered. | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/412 | |
| dc.language.iso | English | |
| dc.publisher | Universiti Malaysia Sarawak | |
| dc.relation.ispartofseries | Faculty of Medicine and Health Sciences | |
| dc.subject | Asthma, knowledge, self-efficacy, nursing students, UNIMAS | |
| dc.title | Knowledge and Self-Efficacy on Asthma Management among Universiti Malaysia Sarawak (UNIMAS) Undergraduate Nursing Students: A Survey-Based (Quantitative) Study | |
| dc.type | Final Year Project |
