Do migrant workers introduce asymmetries in the Phillips curve?
| dc.citation.epage | 19 | |
| dc.citation.spage | 1 | |
| dc.citation.volume | 33 | |
| dc.contributor.author | Jallynna Usun | |
| dc.contributor.author | Dzul Hadzwan Husaini | |
| dc.contributor.author | Shazali Abu Mansor | |
| dc.contributor.corporate | Faculty of Economics and Business, Universiti Malaysia Sarawak | |
| dc.contributor.department | Faculty of Economics and Business | |
| dc.date.accessioned | 2026-03-12T01:50:04Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study hypothesizes that an increase in migrant workers may introduce asymmetric effects into the Phillips curve relationship in dynamic and open economies. As the share of migrant workers increases, the traditional price level–unemployment–output trade-off could become asymmetric, potentially reshaping price dynamics through labor market imbalances. Malaysia and Singapore have been used as case studies to explore this evolving structural asymmetry. Time series analysis has been employed to carefully analyze the sample study over the period 1980 to 2021. The findings reveal that gross domestic product (GDP), has a positive effect on the consumer price index (CPI), and that this effect is significantly amplified by higher levels of migrant workers. Conversely, while rising unemployment typically exerts downward pressure on price level, this negative effect is weakened in the presence of a larger migrant workforce. These results suggest that migrant workers play a key role in reshaping price dynamics. Given the role of migrant workers in amplifying price pressures, policymakers must carefully balance price level and income growth in order to preserve real gains and support sustainable economic development. | |
| dc.description.references | Uncontrolled Keywords: Migrant workers, Phillips curve, Inflation, Malaysia, Singapore, Dynamic economics. | |
| dc.description.status | Published | |
| dc.identifier.doi | https://doi.org/10.1016/j.jeca.2026.e00450 | |
| dc.identifier.email | hdhadzwan@unimas.my | |
| dc.identifier.issn | 1703-4949 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S1703494926000022 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/191 | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartof | The Journal of Economic Asymmetries | |
| dc.title | Do migrant workers introduce asymmetries in the Phillips curve? | |
| dc.type | Articles | |
| dc.type.status | Yes |
