Growth characteristics and wood properties of planted Dryobalanops beccarii Dyer at a reforestation site with girdling treatment of pioneer trees in Sarawak, Malaysia
| dc.citation.epage | 36 | |
| dc.citation.issue | 1 | |
| dc.citation.spage | 27 | |
| dc.citation.volume | 35 | |
| dc.contributor.author | Ikumi Nezu | |
| dc.contributor.author | Hikari Yokoyama | |
| dc.contributor.author | Mohd Effendi Wasli | |
| dc.contributor.author | Tatsuhiro Ohkubo | |
| dc.contributor.author | Jyunichi Ohshima | |
| dc.contributor.author | Shinso Yokota | |
| dc.contributor.author | Futoshi Ishiguri | |
| dc.contributor.department | Faculty of Resource Science and Technology | |
| dc.date.accessioned | 2026-06-11T03:04:08Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Dryobalanops beccarii is an important species for reforestation and produces durable timber in tropical regions. A reforestation site planted with D. beccarii was established in Sarawak, Malaysia, in 2005, where logging and shifting cultivation had previously occurred. To promote D. beccarii growth, a selective girdling silviculture treatment (debarking below breast height) was experimentally applied to the most dominant pioneer trees, Macaranga gigantea in 2012. In this study, the growth characteristics (stem diameter and tree height) and wood properties (basic density and compressive strength parallel to the grain) of 20-year-old D. beccarii were investigated approximately a decade after the girdling treatment. D. beccarii trees grown in the girdling plot exhibited (1) significantly greater stem diameter and tree height, and (2) similar basic density and compressive strength compared with those in the control plot. In addition, trees with faster radial growth had higher basic density and compressive strength in D. beccarii. These findings indicate that the girdling treatment of pioneer trees can enhance the growth performance of planted D. beccarii without deteriorating its wood quality. | |
| dc.description.references | Uncontrolled Keywords: basic density, compressive strength, girdling treatment, radial growth rate, xylem maturation. | |
| dc.description.status | Published | |
| dc.identifier.citation | Ikumi, N., Yokoyama, H., Wasli, M. E., Ohkubo, T., Ohshima, J., Yokota, S., & Ishiguri, F. (2026). Growth characteristics and wood properties of planted Dryobalanops beccarii Dyer at a reforestation site with girdling treatment of pioneer trees in Sarawak, Malaysia. TROPICS, 35(1), 27–36. https://doi.org/10.3759/tropics.MS25-10 | |
| dc.identifier.doi | https://doi.org/10.3759/tropics.MS25-10 | |
| dc.identifier.email | wmeffendi@unimas.my | |
| dc.identifier.issn | 0917-415X | |
| dc.identifier.uri | https://www.jstage.jst.go.jp/article/tropics/35/1/35_MS25-10/_article/-char/ja/ | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/840 | |
| dc.publisher | The Japan Society of Tropical Ecology | |
| dc.relation.ispartof | TROPICS | |
| dc.title | Growth characteristics and wood properties of planted Dryobalanops beccarii Dyer at a reforestation site with girdling treatment of pioneer trees in Sarawak, Malaysia | |
| dc.type | Articles | |
| dc.type.status | Yes |
