The Impact of Interest Rate, Gross Domestic Product, and Debt-To-Income Ratio on Debt Management among University Students
| dc.citation.epage | 3675 | |
| dc.citation.issue | 3 | |
| dc.citation.spage | 3665 | |
| dc.citation.volume | 10 | |
| dc.contributor.author | Nuradibah Mokhtar | |
| dc.contributor.author | Nuraini Abdullah | |
| dc.contributor.author | Norhafifah Samsudin | |
| dc.contributor.author | Gary Pen Siaw Seng | |
| dc.contributor.department | Faculty of Economics and Business | |
| dc.date.accessioned | 2026-04-22T07:24:36Z | |
| dc.date.issued | 2026-04-03 | |
| dc.description.abstract | The purpose of this study is to examine the impact of interest rate, gross domestic product (GDP), and debt-to-income ratio on debt management practices among students at Universiti Malaysia Sarawak (UNIMAS). The study employs a mixed approach, with primary data collected via structured surveys targeting 300 respondents and secondary data on Malaysia's macroeconomic indicators obtained from the World Bank. Findings reveal that interest rates and GDP have weak, insignificant effects on debt management, while the debt-to-income ratio shows a slightly stronger link. Respondents who compare loan options and manage loans well tend to have lower debt burdens. This suggests personal financial behaviour plays a more crucial role than macroeconomic factors, highlighting the need for financial literacy programs to support responsible borrowing in university communities. | |
| dc.description.references | Uncontrolled Keywords: Interest rate, Gross Domestic Product, Debt-to-income, Debt management. | |
| dc.description.status | Published | |
| dc.identifier.citation | Nuradibah Mokhtar, N., Abdullah, N., Samsudin, N., & Siaw Seng, G. P. (2026). The impact of interest rate, gross domestic product, and debt-to-income ratio on debt management among university students. International Journal of Research and Innovation in Social Science, 10(3). https://doi.org/10.47772/IJRISS.2026.100300273 | |
| dc.identifier.doi | https://doi.org/10.47772/IJRISS.2026.100300273 | |
| dc.identifier.email | mnuradibah@unimas.my | |
| dc.identifier.issn | 2454-6186 | |
| dc.identifier.uri | https://rsisinternational.org/journals/ijriss/article.php?id=7608 | |
| dc.identifier.uri | https://scholarhub.unimas.my/handle/123456789/469 | |
| dc.publisher | RSIS International | |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF RESEARCH AND INNOVATION IN SOCIAL SCIENCE | |
| dc.title | The Impact of Interest Rate, Gross Domestic Product, and Debt-To-Income Ratio on Debt Management among University Students | |
| dc.type | Articles | |
| dc.type.status | Yes |
